2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Dickinson State Univ. at Minot State University
3/21/2008 Rapid City, SD (Pete Lien Field)


Dickinson State Univ. (5-13) Minot State University ( )
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 1 3 4 0 1 2 0
Boudreau, Dan SS 6 0 2 0 0 0 4 2
Tulloch, Scott C 6 0 3 0 0 1 5 1
    Pearson, Max PR 0 2 0 0 0 0 0 0
Isbell, Tony DH 5 2 3 2 0 1 0 1
Ruiz, Efrain 3B 3 1 1 1 1 0 1 1
Gonzalez, Richie 2B 3 1 1 2 1 0 2 4
Escobedo, Tury 1B 4 1 0 0 0 1 9 2
Bracken, Nolan RF 4 2 2 0 1 0 3 0
Fernandez, Dan LF 3 1 2 2 1 0 1 0
Parrott, Alex P 0 0 0 0 0 0 0 1
    Ross, Brian P 0 0 0 0 0 0 0 1
    Optiz, Tyler P 0 0 0 0 0 0 0 0
Total: 39 11 17 11 4 4 27 13
Player AB R H RBI BB SO PO A
Houston, Kory CF 3 1 3 2 2 0 4 0
King, Jordan SS 4 1 2 0 1 0 2 3
Ronnie, Mike LF 5 1 2 1 0 0 1 0
Stasiw, Curt RF 5 0 1 1 0 0 4 1
Anderson, Teddy 1B 5 0 0 1 0 0 7 0
Boon, Kerry 2B 5 0 3 1 0 0 4 2
Messer, Braden 3B 4 0 0 0 0 0 1 1
    Bruner, Travis PH 1 1 1 0 0 0 0 0
Tolboe, James C 3 1 0 0 0 2 4 1
    Bergen, Ryan PH 0 1 0 0 1 0 0 0
Jackson, Dan DH 4 0 0 0 0 1 0 0
Hvidsten, Josh P 0 0 0 0 0 0 0 1
    Pinkerton, Brody P 0 0 0 0 0 0 0 0
    Leraas, Andy P 0 0 0 0 0 0 0 0
Total: 39 6 12 6 4 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dickinson State Univ. 1 0 2 0 2 1 0 0 5 - 11 17 2
Minot State University 0 0 3 0 0 1 2 0 0 - 6 12 2


E- Boudreau, Ruiz, Pinkerton, Messer
DP- DiSU(1): Boudreau,Gonzalez,Escobedo; MiSU(1): Hvidsten,King,Anderson LEFT- DiSU(10): Boudreau,Fernandez(2),Ruiz,Wiley(2),Pearson,Gonzalez,Isbell,Bracken; MiSU(11): Boon(2),Stasiw,King(3),Ronnie,Anderson,Houston(3)
2B- Tulloch, Gonzalez, Isbell(2), Houston 3B-
HR- Wiley
SB- Boudreau, Houston CS- Boudreau
SH- Fernandez SF- Wiley


Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Parrott, Alex 5.1 7 4 1 3 1 25 4 7 24
Ross, Brian 1.0 2 2 2 1 0 5 0 1 5
Isbell, Tony 1.2 2 0 0 0 1 6 2 0 5
Optiz, Tyler 1.0 1 0 0 0 1 3 0 0 2
Total: 9.0 12 6 3 4 3 39 6 8 36
Minot State University IP H R ER BB SO AB FO GO NP
Hvidsten, Josh 4.1 9 5 5 2 1 20 5 2 19
Pinkerton, Brody 1.2 2 1 0 0 0 5 1 2 6
Leraas, Andy 3.0 6 5 5 2 3 14 2 1 12
Total: 9.0 17 11 10 4 4 39 8 5 37


Winner- Isbell, Tony (2-1) Loser- Leraas, Andy Save-
WP- PB- BK-
HBP- Parrott, Leraas(2), Hvidsten
U- T- 23:56 A- 0
DakStats by Daktronics Inc. Brookings, SD