2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Valley City State Univ. at Dickinson State Univ.
3/21/2008 Rapid City, SD (Pete Lien Field)


Valley City State Univ. (4-7) Dickinson State Univ. (5-14)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 6 4 3 3 0 0 0 0
Bombenger, Tanner SS 3 3 1 4 2 0 1 2
Huonder, Matt 2B 4 1 1 1 0 1 2 2
Arnold, Reid DH 4 2 1 1 1 0 0 0
Forster, Tony 3B 4 3 3 6 1 0 1 1
Ingram, Bryce LF 5 2 2 3 0 0 0 0
Olson, Chris 1B 3 2 0 0 2 0 9 0
Raskob-Smith, Braden C 5 1 1 0 0 1 7 0
Evans, Josh CF 3 0 2 0 0 1 1 0
    Wheal, Alex PH 1 2 1 1 1 0 0 0
Fox, Michael P 0 0 0 0 0 0 0 2
    Herian, Andrew P 0 0 0 0 0 0 0 1
    Spiess, Nicholas P 0 0 0 0 0 0 0 0
    Gottwalt, Matt P 0 0 0 0 0 0 0 0
Total: 38 20 15 19 7 3 21 8
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 2 2 1 0 2 3 0
Boudreau, Dan SS 3 1 1 3 2 0 2 1
Tulloch, Scott C 3 0 1 2 2 1 3 1
    Pearson, Max PR 0 1 0 0 0 0 0 0
Isbell, Tony DH 5 1 2 2 0 2 0 0
Ruiz, Efrain 3B 5 1 2 2 0 0 0 2
Gonzalez, Richie 2B 3 2 0 0 1 0 4 3
Escobedo, Tury 1B 4 2 0 0 1 0 7 0
Bracken, Nolan RF 4 2 1 2 0 1 1 0
Fernandez, Dan LF 4 3 2 0 1 1 1 1
Visser, Bryan P 0 0 0 0 0 0 0 0
    Aaland, Jon P 0 0 0 0 0 0 0 0
    Ross, Brian P 0 0 0 0 0 0 0 0
    Larson, Mat P 0 0 0 0 0 0 0 0
    Optiz, Tyler P 0 0 0 0 0 0 0 0
Total: 36 15 11 12 7 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univ. 2 0 1 0 17 0 0 - 20 15 6
Dickinson State Univ. 0 8 2 3 0 2 0 - 15 11 5


E- Boudreau, Visser, Gonzalez(3), Huonder(2), Fox, Forster, Bombenger, Evans
DP- VCSU(0): ; DiSU(0): LEFT- VCSU(5): Ingram,Forster,Bombenger,Evans(2); DiSU(10): Boudreau(3),Fernandez,Ruiz(2),Wiley,Pearson(2),Isbell
2B- Wiley, Isbell, Bracken, Wiebe 3B- Evans
HR- Ingram, Forster(2), Bombenger
SB- Boudreau, Fernandez(2), Pearson(2), Bracken(2) CS-
SH- Huonder SF-


Valley City State Univ. IP H R ER BB SO AB FO GO NP
Fox, Michael 1.1 4 8 6 2 2 10 0 2 8
Herian, Andrew 1.2 0 2 2 2 1 6 1 2 5
Spiess, Nicholas 1.0 2 3 0 2 2 6 0 1 4
Gottwalt, Matt 3.0 5 2 2 1 2 14 0 4 12
Total: 7.0 11 15 10 7 7 36 1 9 29
Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Visser, Bryan 4.0 7 10 3 3 1 21 4 3 21
Aaland, Jon 0.2 2 3 0 0 2 5 0 0 3
Ross, Brian 0.0 2 4 0 2 0 2 0 0 2
Larson, Mat 0.1 3 3 0 2 0 3 0 0 3
Optiz, Tyler 2.0 1 0 0 0 0 7 1 5 7
Total: 7.0 15 20 3 7 3 38 5 8 36


Winner- Spiess, Nicholas Loser- Ross, Brian (2-2) Save-
WP- Visser, Larson(2), Fox(2), Spiess, Herian PB- BK-
HBP- Fox, Spiess, Herian
U- T- 22:41 A- 0
DakStats by Daktronics Inc. Brookings, SD