2008 Dickinson State University
Blue Hawk Baseball Stats
Season Box

Record: 24-24-1   Home: 8-5-0   Away: 8-6-1   Neutral: 8-13-0   Conference: 9-8-1

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 45 32 42 41 58 45 43 9 5 - 320
Dickinson State Univ. 49 47 41 57 49 41 39 15 26 - 364


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gunderson, Derrick 14 5 0.500 14 3 7 1 0 0 5 8 0.571 0 2 1 0 0.529 1 1 1 1
Lorenzano, Mike 9 0 0.400 5 1 2 0 0 1 4 5 1.000 2 0 0 1 0.571 0 0 0 0
Tulloch, Scott 48 47 0.394 180 19 71 12 0 7 40 104 0.578 13 4 10 7 0.440 3 3 2 3
Bracken, Nolan 49 47 0.377 151 43 57 12 1 1 19 74 0.490 21 7 12 3 0.472 1 1 5 7
Isbell, Tony 49 49 0.373 169 40 63 11 1 10 65 106 0.627 25 3 29 5 0.450 5 1 2 4
Boudreau, Dan 47 47 0.352 176 49 62 18 0 7 43 101 0.574 22 8 13 6 0.442 2 3 12 14
Ruiz, Efrain 46 46 0.348 155 35 54 5 1 6 33 79 0.510 20 6 17 5 0.440 1 1 0 0
Wiley, Mark 48 47 0.347 167 44 58 10 1 5 37 85 0.509 22 14 43 3 0.456 3 3 17 21
Pearson, Max 26 3 0.308 13 19 4 0 0 0 4 4 0.308 1 0 1 0 0.357 0 2 4 6
Gonzalez, Richie 47 46 0.307 137 27 42 11 0 1 27 56 0.409 12 17 20 8 0.425 1 4 1 1
Loveridge, Brandon 18 9 0.290 31 7 9 1 0 1 5 13 0.419 4 4 4 1 0.436 0 1 0 0
Fernandez, Dan 45 42 0.271 133 33 36 5 1 1 25 46 0.346 6 1 25 1 0.303 2 6 8 10
Escobedo, Tury 48 42 0.250 128 31 32 7 0 1 20 42 0.328 10 10 21 8 0.349 1 6 6 7
Larson, Mat 29 12 0.222 36 5 8 1 0 1 7 12 0.333 8 2 15 0 0.383 1 1 1 1
Aaland, Jon 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Avila, Luis 14 13 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Sturza, Tyson 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Neer, Cory 6 2 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Optiz, Tyler 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foster, Blair 8 0 0.000 0 6 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 2
Cherin, Derek 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Saunders, Ryan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Berdine, Jake 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Parrott, Alex 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ross, Brian 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Visser, Bryan 12 8 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lewis, Logan 8 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robinson, Joe 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.337 1500 364 505 94 5 42 334 735 0.490 166 78 212 48 0.424 21 33 61 77
Opponents: 49 0.306 1477 320 452 79 8 40 294 667 0.452 184 54 203 37 0.398 17 22 43 56

LOB - Team (358), Opp (360). IBB - Team (4), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Wiley, Mark 0.00 0 0 1 0 0 0 0 0 0.0 1 4 3 1 0 0 0 0 4 0.500 0 1 0 0 0
Sturza, Tyson 0.87 2 1 7 0 0 0 0 1 10.1 12 6 1 5 8 1 0 1 51 0.279 0 3 0 0 0
Robinson, Joe 3.60 1 1 3 1 0 0 0 0 5.0 8 5 2 2 2 2 0 0 26 0.348 0 1 0 0 0
Ross, Brian 4.73 2 2 10 0 0 0 0 1 13.1 14 17 7 9 5 4 0 2 71 0.250 2 5 0 1 0
Parrott, Alex 4.73 5 2 11 11 5 0 0 0 64.2 80 44 34 23 25 11 2 7 301 0.300 5 5 1 2 4
Lewis, Logan 4.96 3 1 8 0 0 0 0 0 16.1 18 11 9 6 13 4 1 1 73 0.290 1 1 0 2 2
Avila, Luis 5.06 5 8 14 13 5 0 0 0 85.1 89 62 48 46 59 15 1 10 407 0.266 4 16 0 3 7
Isbell, Tony 5.74 3 5 13 10 3 0 0 1 58.0 46 47 37 46 26 12 1 3 279 0.216 4 14 2 4 2
Visser, Bryan 6.85 3 0 12 8 2 1 0 0 47.1 60 44 36 16 36 11 0 11 223 0.302 1 3 0 2 3
Cherin, Derek 7.94 0 0 5 0 0 0 0 0 11.1 19 13 10 3 4 5 0 1 58 0.352 1 1 0 0 0
Aaland, Jon 8.22 0 0 4 0 0 0 0 0 7.2 16 10 7 2 5 2 0 0 41 0.421 0 1 1 0 0
Optiz, Tyler 8.22 0 0 10 2 0 0 0 0 23.0 39 21 21 9 15 6 1 1 110 0.402 2 1 0 2 1
Berdine, Jake 9.00 0 0 1 0 0 0 0 0 4.0 9 5 4 1 1 1 1 1 24 0.409 0 1 0 0 0
Saunders, Ryan 9.00 0 0 1 1 0 0 0 0 3.0 8 3 3 2 1 0 0 0 16 0.667 0 0 0 1 1
Neer, Cory 21.60 0 2 4 2 0 0 0 0 6.2 22 16 16 8 2 3 1 2 52 0.537 1 1 0 0 2
Larson, Mat 47.25 0 2 3 1 0 0 0 0 1.1 11 10 7 5 1 2 0 0 18 0.846 2 0 0 0 0

Total: 6.17 24 24 49 15 1 0 3 357.1 452 318 245 184 203 79 8 40 1754 0.306 23 54 4 17 22
Opponents: 7.50 24 24 49 6 1 0 8 358.2 505 365 299 166 212 94 5 42 1798 0.337 25 78 5 21 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Cherin, Derek 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Sturza, Tyson 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Saunders, Ryan 1 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Neer, Cory 6 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Pearson, Max 26 3 22 19 3 0 1.000 0 0 5 2 0.714 2 0 0
Optiz, Tyler 10 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Robinson, Joe 3 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Aaland, Jon 4 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Parrott, Alex 11 11 15 3 12 0 1.000 0 0 0 0 0.000 0 0 0
Tulloch, Scott 48 47 233 207 25 1 0.996 0 0 35 10 0.778 7 0 0
Wiley, Mark 48 47 110 106 3 1 0.991 0 0 0 0 0.000 0 0 0
Bracken, Nolan 49 47 81 78 2 1 0.988 0 0 0 0 0.000 0 0 0
Escobedo, Tury 48 42 311 287 20 4 0.987 35 0 0 0 0.000 0 0 0
Larson, Mat 29 12 50 46 3 1 0.980 2 0 0 0 0.000 0 0 0
Isbell, Tony 49 49 40 29 10 1 0.975 1 0 0 0 0.000 0 0 0
Gunderson, Derrick 14 5 18 8 9 1 0.944 1 0 0 0 0.000 0 0 0
Fernandez, Dan 45 42 79 68 5 6 0.924 0 0 0 0 0.000 0 0 0
Lorenzano, Mike 9 0 11 4 6 1 0.909 2 0 0 0 0.000 0 0 0
Avila, Luis 14 13 22 9 11 2 0.909 4 0 0 0 0.000 0 0 0
Gonzalez, Richie 47 46 228 97 110 21 0.908 30 0 0 0 0.000 0 0 0
Ruiz, Efrain 46 46 114 32 70 12 0.895 5 0 0 0 0.000 0 0 0
Loveridge, Brandon 18 9 19 8 9 2 0.895 3 0 0 0 0.000 0 0 0
Boudreau, Dan 47 47 217 64 127 26 0.880 29 0 0 0 0.000 0 0 0
Visser, Bryan 12 8 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Ross, Brian 10 0 10 3 5 2 0.800 0 0 0 0 0.000 0 0 0
Lewis, Logan 8 0 5 2 2 1 0.800 1 0 0 0 0.000 0 0 0
Berdine, Jake 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Foster, Blair 8 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1605 1072 449 84 0.948 37 0 40 12 0.769 9 0 0
Opponents: 49 1638 1076 468 94 0.943 6 0 55 16 0.775 9 0 0


DakStats by Daktronics Inc. Brookings, SD