Dickinson State University vs South Dakota Tech (12-6-02 at South Dakota Tech; Rapid City, SD)
Official Basketball Box Score
Official Basketball Box Score
Dickinson State University vs South Dakota Tech
12-6-02 6:00 pm at South Dakota Tech; Rapid City, SD
--------------------------------------------------------------------------------
VISITORS: Dickinson State University 9-1; DAC-10 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Darcy Schmeling..... * 6-12 0-0 0-0 4 2 6 1 12 2 5 0 4 32
32 Jessica Campbell.... * 3-8 0-0 2-5 1 4 5 0 8 4 7 1 1 39
34 Sara Berglund....... * 2-9 1-7 1-2 0 1 1 3 6 1 2 0 0 32
42 Nicci Schorsch...... * 4-6 0-0 3-5 3 4 7 2 11 2 7 0 2 31
44 Stacie Schorsch..... * 4-9 1-2 2-4 4 10 14 4 11 0 1 8 1 29
14 Kelly Keithley...... 2-4 0-0 0-0 2 1 3 0 4 0 4 0 0 17
50 Melini Mayer........ 0-1 0-0 0-0 2 3 5 0 0 0 0 0 0 6
52 Nikida McSween...... 4-8 0-0 1-1 6 6 12 2 9 0 1 0 1 14
TEAM................
Totals.............. 25-57 2-9 9-17 22 31 53 12 61 9 27 9 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-57 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 1
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 3-6; DAC-10 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Molly Barnes........ * 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 13
24 Katie Norman........ * 7-14 4-6 4-5 1 2 3 1 22 3 1 0 3 36
34 Miaken Zeigler...... * 3-14 0-5 0-0 2 2 4 2 6 2 3 1 5 30
40 Jami Zilles......... * 2-9 0-0 0-0 1 3 4 3 4 2 3 2 2 27
52 Stacie Vedvei....... * 2-12 0-0 4-7 8 2 10 3 8 1 1 0 2 35
14 Jennifer Flath...... 2-2 0-0 0-0 0 0 0 2 4 1 1 0 2 12
20 Megan Lay........... 1-4 0-3 1-2 0 1 1 2 3 3 1 0 1 11
30 Cori Leis........... 1-5 0-2 1-1 1 3 4 2 3 1 2 0 1 17
32 Quinn Godecke....... 0-0 0-0 1-2 1 2 3 0 1 0 2 0 0 10
42 Megan Barnes........ 1-3 1-1 0-0 1 0 1 0 3 0 0 0 1 9
TEAM................ 2 2 4
Totals.............. 19-63 5-17 11-17 17 17 34 15 54 13 16 3 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-63 30.2% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2
--------------------------------------------------------------------------------
Officials: Larry Stevens, Dave Burnett
Technical fouls: Dickinson State University-None. South Dakota Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Dickinson State University.... 32 29 - 61
South Dakota Tech............. 32 22 - 54