Dickinson State University vs Jamestown College (1-3-03 at Jamestown Civic Center; Jamestown, ND)
Official Basketball Box Score
Official Basketball Box Score
Dickinson State University vs Jamestown College
1-3-03 6:00 pm at Jamestown Civic Center; Jamestown, ND
--------------------------------------------------------------------------------
VISITORS: Dickinson State University 13-2; DAC-10 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Darcy Schmeling..... * 7-13 0-0 0-0 1 5 6 1 14 4 1 0 0 39
32 Jessica Campbell.... * 4-8 0-0 1-4 2 4 6 2 9 5 4 1 0 50
34 Sara Berglund....... * 4-8 4-6 5-6 1 3 4 3 17 5 1 0 1 43
42 Nicci Schorsch...... * 1-2 0-0 2-4 2 5 7 3 4 4 3 2 0 44
44 Stacie Schorsch..... * 10-20 1-2 5-6 0 2 2 2 26 3 0 2 3 43
14 Kelly Keithley...... 3-3 1-1 2-2 0 1 1 1 9 3 1 0 0 18
50 Melini Mayer........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
52 Nikida McSween...... 1-2 0-0 1-2 1 1 2 0 3 2 0 0 2 9
TEAM................ 1 1 1
Totals.............. 31-57 6-9 16-24 7 22 29 13 84 26 11 5 6 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 31-57 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-9 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 16-24 66.7% Game: 66.7% 1,4
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sarah McClean....... * 7-17 7-15 2-2 1 0 1 4 23 9 3 0 0 41
20 Kristen Davidson.... * 6-17 6-15 0-0 0 0 0 1 18 3 0 0 0 36
32 Lindsey Ness........ * 4-6 0-0 1-2 2 4 6 2 9 0 2 1 0 23
34 Emily Barenthsen.... * 2-4 0-1 0-0 0 4 4 2 4 3 1 0 2 25
40 Nicole Nold......... * 0-6 0-0 0-0 3 4 7 5 0 2 1 0 2 39
10 Jennifer Maus....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
22 Amanda Sethen....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
30 Jamie Miller........ 1-1 1-1 0-0 1 1 2 0 3 1 0 0 0 3
42 Jess Peterson....... 1-4 0-2 0-0 2 2 4 1 2 1 0 0 0 13
44 Amy Loff............ 5-7 2-2 0-0 0 0 0 2 12 4 0 1 0 17
50 Kara Peterson....... 5-13 0-2 1-2 1 3 4 1 11 0 2 0 0 31
54 Laura White......... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 9
TEAM................
Totals.............. 31-76 16-39 4-6 10 19 29 18 82 24 10 3 5 252
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 31-76 40.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 16-39 41.0% Game: 41.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 4-6 66.7% Game: 66.7% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dickinson State University-None. Jamestown College-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
Dickinson State University.... 31 35 11 7 - 84
Jamestown College............. 27 39 11 5 - 82