2004-05 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2005)
All games
#12 Tanya Saatzer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 10-29-04 18 5-6 .833 1-1 1.000 0-0 .000 1 1 2 2.0 1 0 3 0 0 0 11 11.0
vs MSU-Northern 11-5-04 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 2 6.5
vs Montana Tech 11-6-04 12 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 3 0 2 1 0 0 5 6.0
CARROLL COLLEGE 11-14-04 13 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.5 0 0 1 1 0 0 3 5.3
at North Dakota State 11-19-04 6 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 2 4.6
ROCKY MOUNTAIN COLLEGE 11-26-04 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 1 0 0 0 0 3.8
UNIVERSITY OF SIOUX FA 11-28-04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 2 1 0 0 0 3.3
SI TANKA UNIVERSITY 12-3-04 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 2.9
DAKOTA STATE 12-4-04 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 2 0 0 0 2.6
at Jamestown College 12-10-04 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 2 2.5
at University of Mary 12-11-04 7 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 2.3
MINOT STATE UNIVERSITY 12-16-04 8 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.6 0 0 0 0 0 0 3 2.3
at Rocky Mountain Coll 12-18-04 9 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 5 2.5
VALLEY CITY STATE UNIV 1-7-05 12 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 1 0 3 2 0 3 4 2.6
MAYVILLE STATE UNIVERS 1-8-05 12 0-2 .000 0-2 .000 0-1 .000 0 1 1 1.4 1 0 0 0 0 0 0 2.5
at South Dakota Tech 1-14-05 6 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 2 2.4
at Black Hills State U 1-15-05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
UNIVERSITY OF MARY 1-21-05 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 1 1 0 0 0 2.2
JAMESTOWN COLLEGE 1-22-05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.1
at Minot State Univers 1-27-05 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 2 0 0 0 2.0
at Mayville State Univ 2-4-05 12 0-1 .000 0-1 .000 1-2 .500 1 2 3 1.4 0 0 0 0 0 0 1 1.9
at Valley City State U 2-5-05 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 0 0 0 0 2 1.9
BLACK HILLS STATE UNIV 2-11-05 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 6 2.1
SOUTH DAKOTA TECH 2-12-05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 0 2.0
at Dakota State 2-18-05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.9
at Si Tanka University 2-19-05 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 2 0 0 2 1.9
Totals......................... 0 242 21-55 .382 7-22 .318 1-3 .333 11 21 32 1.2 20 0 18 13 0 4 50 1.9
Games played: 26
Points/game: 1.9
FG Pct: 38.2
3FG Pct: 31.8
FT Pct: 33.3
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.2