2004-05 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2005)
All games
#24 Jenna Jellison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 10-29-04 * 19 2-5 .400 1-4 .250 2-2 1.000 0 1 1 1.0 1 0 4 2 1 1 7 7.0
vs MSU-Northern 11-5-04 * 22 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.5 1 0 2 1 0 0 6 6.5
vs Montana Tech 11-6-04 * 21 3-5 .600 1-3 .333 2-2 1.000 0 3 3 2.0 1 0 3 2 0 3 9 7.3
CARROLL COLLEGE 11-14-04 21 2-11 .182 0-4 .000 0-0 .000 0 1 1 1.8 1 0 1 2 0 0 4 6.5
at North Dakota State 11-19-04 14 1-12 .083 0-7 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 2 5.6
ROCKY MOUNTAIN COLLEGE 11-26-04 26 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.7 0 0 2 2 0 0 3 5.2
UNIVERSITY OF SIOUX FA 11-28-04 30 2-5 .400 1-2 .500 0-0 .000 0 2 2 1.7 0 0 9 5 0 2 5 5.1
SI TANKA UNIVERSITY 12-3-04 24 2-8 .250 2-7 .286 0-0 .000 0 2 2 1.8 1 0 4 4 1 2 6 5.3
DAKOTA STATE 12-4-04 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 0 0 3 3 0 0 3 5.0
at Jamestown College 12-10-04 12 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.5 0 0 2 1 0 0 2 4.7
at University of Mary 12-11-04 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 4.3
MINOT STATE UNIVERSITY 12-16-04 24 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.5 1 0 2 3 1 1 8 4.6
at Rocky Mountain Coll 12-18-04 22 2-9 .222 2-8 .250 4-5 .800 1 1 2 1.5 2 0 2 0 0 3 10 5.0
VALLEY CITY STATE UNIV 1-7-05 20 2-5 .400 2-5 .400 0-0 .000 2 1 3 1.6 0 0 1 1 0 1 6 5.1
MAYVILLE STATE UNIVERS 1-8-05 19 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.7 2 0 0 1 0 1 3 4.9
at South Dakota Tech 1-14-05 13 0-5 .000 0-3 .000 0-0 .000 1 0 1 1.6 0 0 2 2 0 3 0 4.6
at Black Hills State U 1-15-05 7 0-5 .000 0-5 .000 0-0 .000 1 2 3 1.7 1 0 1 2 0 1 0 4.4
UNIVERSITY OF MARY 1-21-05 14 2-7 .286 2-5 .400 0-0 .000 0 3 3 1.8 1 0 0 0 1 0 6 4.4
JAMESTOWN COLLEGE 1-22-05 20 2-7 .286 2-7 .286 2-2 1.000 0 2 2 1.8 1 0 3 2 0 0 8 4.6
at Minot State Univers 1-27-05 23 4-9 .444 2-4 .500 0-0 .000 0 0 0 1.7 0 0 2 2 1 1 10 4.9
at Mayville State Univ 2-4-05 16 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.7 1 0 0 1 0 3 9 5.1
at Valley City State U 2-5-05 31 4-10 .400 3-9 .333 0-0 .000 1 3 4 1.8 3 0 5 5 0 1 11 5.4
BLACK HILLS STATE UNIV 2-11-05 27 3-9 .333 3-7 .429 2-2 1.000 1 3 4 1.9 0 0 2 1 0 0 11 5.6
SOUTH DAKOTA TECH 2-12-05 25 4-10 .400 4-10 .400 0-0 .000 0 4 4 2.0 4 0 2 4 0 1 12 5.9
at Dakota State 2-18-05 19 1-4 .250 1-4 .250 0-0 .000 0 3 3 2.0 1 0 4 4 1 1 3 5.8
at Si Tanka University 2-19-05 13 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 3 5.7
Totals......................... 3 507 49-157 .312 37-121 .306 12-13 .923 9 42 51 2.0 25 0 56 52 6 25 147 5.7
Games played: 26
Points/game: 5.7
FG Pct: 31.2
3FG Pct: 30.6
FT Pct: 92.3
Rebounds/game: 2.0
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.2