2004-05 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2005)
All games
#42 Omoh Odiye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 10-29-04 15 2-6 .333 0-0 .000 0-2 .000 0 5 5 5.0 2 0 0 1 0 0 4 4.0
vs MSU-Northern 11-5-04 20 3-6 .500 0-0 .000 7-7 1.000 1 5 6 5.5 1 0 0 0 1 1 13 8.5
vs Montana Tech 11-6-04 19 4-7 .571 0-0 .000 5-6 .833 4 2 6 5.7 3 0 1 2 0 1 13 10.0
CARROLL COLLEGE 11-14-04 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 2 0 0 2 8.0
at North Dakota State 11-19-04 17 1-5 .200 0-0 .000 3-6 .500 4 5 9 5.4 2 0 0 0 0 0 5 7.4
ROCKY MOUNTAIN COLLEGE 11-26-04 21 3-5 .600 0-0 .000 1-2 .500 2 7 9 6.0 2 0 3 3 0 0 7 7.3
UNIVERSITY OF SIOUX FA 11-28-04 11 1-2 .500 0-0 .000 0-1 .000 3 3 6 6.0 5 1 0 0 0 0 2 6.6
SI TANKA UNIVERSITY 12-3-04 21 2-4 .500 0-0 .000 0-1 .000 4 2 6 6.0 2 0 0 1 0 0 4 6.3
DAKOTA STATE 12-4-04 17 0-9 .000 0-0 .000 0-2 .000 3 4 7 6.1 2 0 1 1 1 2 0 5.6
at Jamestown College 12-10-04 * 27 3-5 .600 0-0 .000 2-2 1.000 3 4 7 6.2 0 0 2 0 0 1 8 5.8
at University of Mary 12-11-04 * 22 1-4 .250 0-0 .000 2-2 1.000 1 8 9 6.5 4 0 4 2 1 0 4 5.6
MINOT STATE UNIVERSITY 12-16-04 * 27 2-6 .333 0-0 .000 2-4 .500 1 6 7 6.5 3 0 0 3 0 0 6 5.7
at Rocky Mountain Coll 12-18-04 * 31 1-6 .167 0-0 .000 2-4 .500 6 8 14 7.1 2 0 1 5 0 2 4 5.5
VALLEY CITY STATE UNIV 1-7-05 * 29 3-8 .375 0-0 .000 0-0 .000 2 4 6 7.0 2 0 2 1 0 1 6 5.6
MAYVILLE STATE UNIVERS 1-8-05 * 19 1-5 .200 0-0 .000 0-0 .000 3 4 7 7.0 4 0 0 5 0 0 2 5.3
at South Dakota Tech 1-14-05 * 34 1-7 .143 0-1 .000 3-6 .500 2 13 15 7.5 3 0 1 3 0 1 5 5.3
at Black Hills State U 1-15-05 * 26 2-6 .333 0-0 .000 1-2 .500 6 5 11 7.7 3 0 1 5 0 0 5 5.3
UNIVERSITY OF MARY 1-21-05 * 25 2-5 .400 0-0 .000 2-2 1.000 1 5 6 7.6 2 0 0 5 0 0 6 5.3
JAMESTOWN COLLEGE 1-22-05 * 28 3-6 .500 0-0 .000 2-2 1.000 4 10 14 7.9 3 0 0 0 0 0 8 5.5
at Minot State Univers 1-27-05 * 28 2-6 .333 0-0 .000 0-0 .000 2 11 13 8.2 4 0 0 1 1 0 4 5.4
at Mayville State Univ 2-4-05 * 24 1-2 .500 0-0 .000 4-6 .667 0 4 4 8.0 2 0 2 2 0 0 6 5.4
at Valley City State U 2-5-05 * 20 2-7 .286 0-0 .000 0-0 .000 1 6 7 8.0 1 0 1 4 0 0 4 5.4
BLACK HILLS STATE UNIV 2-11-05 * 24 4-11 .364 0-0 .000 0-0 .000 3 5 8 8.0 2 0 0 2 0 1 8 5.5
SOUTH DAKOTA TECH 2-12-05 * 33 4-8 .500 0-0 .000 1-5 .200 5 18 23 8.6 3 0 0 3 0 0 9 5.6
at Dakota State 2-18-05 * 24 3-10 .300 0-0 .000 1-2 .500 4 6 10 8.6 1 0 0 2 2 1 7 5.7
at Si Tanka University 2-19-05 * 23 4-8 .500 0-0 .000 4-5 .800 6 6 12 8.8 3 0 0 2 1 0 12 5.9
Totals......................... 17 600 56-157 .357 0-1 .000 42-69 .609 71 157 228 8.8 63 1 19 55 7 11 154 5.9
Games played: 26
Points/game: 5.9
FG Pct: 35.7
3FG Pct: 0.0
FT Pct: 60.9
Rebounds/game: 8.8
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.3