2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#12 Brittini Pladson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jamestown College 11-6-05 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Univ. of Montana-We 11-18-05 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Carroll College 11-19-05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
at University of Great 11-20-05 8 0-4 .000 0-0 .000 0-2 .000 2 2 4 1.0 1 0 1 1 0 0 0 0.0
ROCKY MOUNTAIN COLLEGE 11-26-05 9 0-1 .000 0-1 .000 2-2 1.000 2 1 3 1.4 0 0 0 0 0 0 2 0.4
at University of Mary 12-2-05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 0.7
UNIVERSITY OF GREAT FA 12-3-05 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 0 0 0 2 0.9
DAKOTA STATE UNIVERSIT 12-10-05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 0.8
at Minot State Univers 12-15-05 8 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 4 1.1
at Dakota Wesleyan Uni 12-29-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
vs University of Sioux 12-30-05 6 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 1 0 0.9
at Dakota State Univer 1-20-06 12 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.1 1 0 1 3 0 1 2 1.0
at Jamestown College 1-21-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.9
VALLEY CITY STATE UNIV 2-4-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
at Black Hills State U 2-10-06 9 2-3 .667 0-1 .000 0-0 .000 2 1 3 1.1 0 0 2 0 0 0 4 1.1
at South Dakota Tech 2-11-06 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
UNIVERSITY OF MARY 2-27-06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
Totals......................... 0 94 6-24 .250 0-4 .000 4-6 .667 6 11 17 1.0 5 0 5 9 0 3 16 0.9
Games played: 17
Points/game: 0.9
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2