2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#20 Dana Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rocky Mountain Coll 11-5-05 * 27 4-10 .400 2-5 .400 2-2 1.000 2 5 7 7.0 2 0 1 2 0 1 12 12.0
at Jamestown College 11-6-05 * 14 3-11 .273 1-5 .200 0-0 .000 2 2 4 5.5 1 0 1 0 1 0 7 9.5
at Rocky Mountain Coll 11-9-05 * 30 3-14 .214 1-7 .143 2-2 1.000 3 3 6 5.7 2 0 1 3 0 2 9 9.3
CARROLL COLLEGE 11-13-05 * 32 3-9 .333 2-6 .333 2-2 1.000 0 2 2 4.8 1 0 1 5 0 0 10 9.5
vs Univ. of Montana-We 11-18-05 * 27 1-9 .111 0-4 .000 0-0 .000 1 1 2 4.2 1 0 1 1 0 1 2 8.0
at Carroll College 11-19-05 * 32 2-9 .222 0-4 .000 0-0 .000 0 1 1 3.7 1 0 2 4 0 3 4 7.3
at University of Great 11-20-05 * 28 6-15 .400 6-10 .600 0-0 .000 1 2 3 3.6 2 0 3 1 0 2 18 8.9
ROCKY MOUNTAIN COLLEGE 11-26-05 * 35 4-13 .308 2-11 .182 1-2 .500 1 5 6 3.9 0 0 2 2 2 2 11 9.1
at University of Mary 12-2-05 * 35 5-9 .556 2-4 .500 2-2 1.000 0 1 1 3.6 1 0 0 1 0 2 14 9.7
UNIVERSITY OF GREAT FA 12-3-05 * 29 5-10 .500 4-8 .500 0-0 .000 0 1 1 3.3 1 0 2 1 0 0 14 10.1
JAMESTOWN COLLEGE 12-9-05 35 2-8 .250 1-5 .200 0-0 .000 0 6 6 3.5 2 0 3 3 0 0 5 9.6
DAKOTA STATE UNIVERSIT 12-10-05 * 32 4-12 .333 3-7 .429 4-4 1.000 1 1 2 3.4 4 0 2 3 0 1 15 10.1
at Minot State Univers 12-15-05 * 29 3-9 .333 2-5 .400 0-0 .000 1 2 3 3.4 0 0 0 2 1 0 8 9.9
at Dakota Wesleyan Uni 12-29-05 * 40 4-9 .444 3-5 .600 1-3 .333 0 4 4 3.4 1 0 3 2 0 1 12 10.1
vs University of Sioux 12-30-05 * 32 1-10 .100 1-5 .200 0-0 .000 0 1 1 3.3 2 0 0 4 2 2 3 9.6
at Valley City State U 1-6-06 * 29 5-13 .385 4-9 .444 2-2 1.000 1 2 3 3.3 4 0 3 2 0 0 16 10.0
at Mayville State Univ 1-7-06 * 39 1-5 .200 0-1 .000 0-0 .000 1 3 4 3.3 1 0 2 2 1 0 2 9.5
SOUTH DAKOTA TECH 1-13-06 * 35 6-13 .462 4-10 .400 2-2 1.000 0 0 0 3.1 0 0 1 2 0 0 18 10.0
BLACK HILLS STATE UNIV 1-14-06 * 35 2-9 .222 2-8 .250 1-2 .500 0 3 3 3.1 2 0 0 0 0 2 7 9.8
at Dakota State Univer 1-20-06 * 29 2-10 .200 0-4 .000 0-0 .000 0 1 1 3.0 1 0 4 4 1 3 4 9.6
at Jamestown College 1-21-06 * 31 2-8 .250 1-4 .250 0-0 .000 0 1 1 2.9 0 0 1 2 0 1 5 9.3
MINOT STATE UNIVERSITY 1-26-06 * 36 5-11 .455 3-6 .500 0-0 .000 0 1 1 2.8 3 0 0 4 0 0 13 9.5
MAYVILLE STATE UNIVERS 2-3-06 * 36 5-16 .313 4-11 .364 0-2 .000 0 5 5 2.9 2 0 2 1 1 3 14 9.7
VALLEY CITY STATE UNIV 2-4-06 * 26 1-7 .143 1-7 .143 0-0 .000 0 3 3 2.9 0 0 0 2 0 0 3 9.4
at Black Hills State U 2-10-06 * 29 6-14 .429 3-9 .333 0-0 .000 1 2 3 2.9 2 0 3 4 0 0 15 9.6
at South Dakota Tech 2-11-06 * 32 3-14 .214 1-7 .143 1-2 .500 2 4 6 3.0 4 0 4 2 0 2 8 9.6
UNIVERSITY OF MARY 2-27-06 * 34 5-9 .556 4-6 .667 2-2 1.000 0 1 1 3.0 0 0 0 1 0 1 16 9.8
at Minot State Univers 2-22-06 * 44 5-13 .385 3-7 .429 4-4 1.000 0 3 3 3.0 0 0 1 2 2 1 17 10.1
Totals......................... 27 892 98-299 .328 60-180 .333 26-33 .788 17 66 83 3.0 40 0 43 62 11 30 282 10.1
Games played: 28
Points/game: 10.1
FG Pct: 32.8
3FG Pct: 33.3
FT Pct: 78.8
Rebounds/game: 3.0
Assists/game: 1.5
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.4