2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#22 Ashley Bakich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rocky Mountain Coll 11-5-05 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 0.0
at Jamestown College 11-6-05 25 2-4 .500 0-2 .000 1-2 .500 1 2 3 2.0 3 0 3 1 0 0 5 2.5
at Rocky Mountain Coll 11-9-05 10 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.3 1 0 0 1 0 1 2 2.3
CARROLL COLLEGE 11-13-05 20 2-3 .667 0-0 .000 1-2 .500 0 3 3 1.8 2 0 1 2 0 1 5 3.0
vs Univ. of Montana-We 11-18-05 21 2-5 .400 0-0 .000 2-3 .667 0 1 1 1.6 1 0 1 1 0 0 6 3.6
at Carroll College 11-19-05 20 0-5 .000 0-1 .000 0-1 .000 0 0 0 1.3 3 0 0 5 0 2 0 3.0
at University of Great 11-20-05 20 1-5 .200 1-2 .500 0-0 .000 1 2 3 1.6 1 0 2 1 0 0 3 3.0
ROCKY MOUNTAIN COLLEGE 11-26-05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 2 0 1 0 2.6
at University of Mary 12-2-05 18 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 2 0 0 4 2.8
UNIVERSITY OF GREAT FA 12-3-05 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.3 2 0 4 2 0 3 4 2.9
JAMESTOWN COLLEGE 12-9-05 13 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 2 6 3.2
DAKOTA STATE UNIVERSIT 12-10-05 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 1 0 2.9
at Minot State Univers 12-15-05 16 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.1 1 0 1 3 0 1 4 3.0
at Dakota Wesleyan Uni 12-29-05 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 2.8
vs University of Sioux 12-30-05 16 1-6 .167 0-1 .000 0-0 .000 0 4 4 1.2 2 0 1 2 0 2 2 2.7
at Valley City State U 1-6-06 23 2-3 .667 0-1 .000 1-2 .500 1 2 3 1.3 2 0 4 2 0 2 5 2.9
at Mayville State Univ 1-7-06 32 8-11 .727 0-0 .000 0-1 .000 2 3 5 1.5 3 0 0 4 0 2 16 3.6
SOUTH DAKOTA TECH 1-13-06 18 2-5 .400 0-0 .000 0-1 .000 0 2 2 1.6 4 0 4 1 0 0 4 3.7
BLACK HILLS STATE UNIV 1-14-06 18 2-5 .400 0-0 .000 1-1 1.000 0 1 1 1.5 2 0 2 1 0 2 5 3.7
at Dakota State Univer 1-20-06 21 3-8 .375 1-1 1.000 0-0 .000 0 0 0 1.5 4 0 0 0 0 0 7 3.9
at Jamestown College 1-21-06 13 3-5 .600 0-1 .000 1-2 .500 0 1 1 1.4 3 0 2 1 0 0 7 4.0
MINOT STATE UNIVERSITY 1-26-06 21 3-4 .750 2-2 1.000 0-2 .000 0 2 2 1.5 2 0 1 3 0 0 8 4.2
MAYVILLE STATE UNIVERS 2-3-06 22 0-5 .000 0-1 .000 0-0 .000 2 4 6 1.7 4 0 2 3 0 0 0 4.0
VALLEY CITY STATE UNIV 2-4-06 26 1-5 .200 0-0 .000 1-2 .500 0 2 2 1.7 2 0 6 3 2 4 3 4.0
at Black Hills State U 2-10-06 20 3-5 .600 1-2 .500 2-2 1.000 1 0 1 1.6 3 0 0 1 0 0 9 4.2
at South Dakota Tech 2-11-06 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 1 0 4.0
UNIVERSITY OF MARY 2-27-06 26 0-4 .000 0-1 .000 1-2 .500 1 2 3 1.7 3 0 2 2 0 0 1 3.9
at Minot State Univers 2-22-06 17 2-5 .400 0-1 .000 0-0 .000 0 3 3 1.8 1 0 1 4 0 1 4 3.9
Totals......................... 0 519 45-121 .372 5-19 .263 15-27 .556 10 39 49 1.8 59 0 40 51 2 26 110 3.9
Games played: 28
Points/game: 3.9
FG Pct: 37.2
3FG Pct: 26.3
FT Pct: 55.6
Rebounds/game: 1.8
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1