2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#24 Sarah Long
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rocky Mountain Coll 11-5-05 21 2-6 .333 0-0 .000 0-0 .000 2 3 5 5.0 1 0 1 2 0 0 4 4.0
at Jamestown College 11-6-05 31 0-3 .000 0-0 .000 1-3 .333 0 3 3 4.0 1 0 3 1 0 0 1 2.5
at Rocky Mountain Coll 11-9-05 22 1-6 .167 0-1 .000 1-2 .500 2 2 4 4.0 2 0 3 6 0 1 3 2.7
CARROLL COLLEGE 11-13-05 * 27 0-8 .000 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 1 2 0 3 2 2.5
vs Univ. of Montana-We 11-18-05 * 21 1-3 .333 0-0 .000 2-2 1.000 0 0 0 3.2 2 0 0 3 0 1 4 2.8
at Carroll College 11-19-05 * 21 4-5 .800 1-1 1.000 2-2 1.000 0 3 3 3.2 1 0 2 2 0 1 11 4.2
at University of Great 11-20-05 * 24 4-8 .500 0-0 .000 0-0 .000 4 1 5 3.4 1 0 2 2 0 1 8 4.7
ROCKY MOUNTAIN COLLEGE 11-26-05 * 24 1-3 .333 0-0 .000 4-6 .667 3 0 3 3.4 3 0 0 0 0 3 6 4.9
at University of Mary 12-2-05 * 22 5-11 .455 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 1 10 5.4
UNIVERSITY OF GREAT FA 12-3-05 * 25 4-9 .444 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 0 0 4 8 5.7
JAMESTOWN COLLEGE 12-9-05 * 30 3-7 .429 0-0 .000 2-2 1.000 1 2 3 2.8 2 0 3 3 0 1 8 5.9
DAKOTA STATE UNIVERSIT 12-10-05 * 30 0-5 .000 0-0 .000 3-4 .750 1 2 3 2.8 1 0 2 3 0 0 3 5.7
at Minot State Univers 12-15-05 * 24 2-4 .500 0-0 .000 1-2 .500 2 8 10 3.4 0 0 2 4 0 0 5 5.6
at Dakota Wesleyan Uni 12-29-05 * 25 1-6 .167 0-0 .000 2-2 1.000 2 5 7 3.6 1 0 2 3 0 0 4 5.5
vs University of Sioux 12-30-05 * 25 2-6 .333 0-0 .000 0-0 .000 1 3 4 3.7 2 0 1 1 1 1 4 5.4
at Valley City State U 1-6-06 * 23 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.6 4 0 0 0 0 1 2 5.2
at Mayville State Univ 1-7-06 * 30 4-8 .500 0-0 .000 2-2 1.000 5 3 8 3.9 4 0 7 5 1 1 10 5.5
SOUTH DAKOTA TECH 1-13-06 * 27 3-7 .429 0-0 .000 1-2 .500 1 4 5 3.9 1 0 2 2 0 0 7 5.6
BLACK HILLS STATE UNIV 1-14-06 * 28 1-5 .200 0-1 .000 0-0 .000 1 3 4 3.9 0 0 1 3 0 2 2 5.4
at Dakota State Univer 1-20-06 * 14 0-3 .000 0-0 .000 2-2 1.000 0 2 2 3.9 1 0 0 1 0 0 2 5.2
at Jamestown College 1-21-06 * 21 0-1 .000 0-0 .000 0-2 .000 0 0 0 3.7 1 0 1 1 0 1 0 5.0
MINOT STATE UNIVERSITY 1-26-06 * 22 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 3 0 1 4 4.9
MAYVILLE STATE UNIVERS 2-3-06 * 23 4-9 .444 0-1 .000 0-0 .000 2 3 5 3.6 2 0 2 3 0 0 8 5.0
VALLEY CITY STATE UNIV 2-4-06 * 30 5-9 .556 1-1 1.000 0-2 .000 2 1 3 3.6 1 0 1 5 0 2 11 5.3
at Black Hills State U 2-10-06 * 25 3-9 .333 0-1 .000 0-2 .000 0 2 2 3.5 0 0 2 3 0 2 6 5.3
at South Dakota Tech 2-11-06 * 22 4-10 .400 1-2 .500 4-4 1.000 4 3 7 3.7 2 0 0 0 0 0 13 5.6
UNIVERSITY OF MARY 2-27-06 * 18 3-8 .375 0-0 .000 0-0 .000 2 1 3 3.6 3 0 1 1 0 3 6 5.6
at Minot State Univers 2-22-06 * 30 3-6 .500 0-0 .000 0-0 .000 2 3 5 3.7 5 1 1 4 0 1 6 5.6
Totals......................... 25 685 63-172 .366 3-8 .375 29-43 .674 40 63 103 3.7 45 1 43 64 2 31 158 5.6
Games played: 28
Points/game: 5.6
FG Pct: 36.6
3FG Pct: 37.5
FT Pct: 67.4
Rebounds/game: 3.7
Assists/game: 1.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.1