2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#42 Omoh Odiye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rocky Mountain Coll 11-5-05 * 26 3-5 .600 0-0 .000 4-6 .667 2 6 8 8.0 3 0 0 2 0 1 10 10.0
at Jamestown College 11-6-05 * 17 3-5 .600 0-0 .000 0-1 .000 3 3 6 7.0 4 0 0 1 0 3 6 8.0
at Rocky Mountain Coll 11-9-05 * 25 4-6 .667 0-0 .000 3-4 .750 4 8 12 8.7 2 0 1 5 0 3 11 9.0
CARROLL COLLEGE 11-13-05 * 18 2-2 1.000 0-0 .000 2-2 1.000 2 4 6 8.0 2 0 0 1 1 1 6 8.3
vs Univ. of Montana-We 11-18-05 * 17 1-2 .500 0-0 .000 0-0 .000 4 3 7 7.8 1 0 1 1 0 1 2 7.0
at Carroll College 11-19-05 16 2-2 1.000 0-0 .000 0-1 .000 3 2 5 7.3 3 0 0 2 0 0 4 6.5
at University of Great 11-20-05 * 10 0-1 .000 0-0 .000 1-2 .500 1 2 3 6.7 4 0 0 1 0 0 1 5.7
ROCKY MOUNTAIN COLLEGE 11-26-05 18 1-2 .500 0-0 .000 3-6 .500 6 3 9 7.0 3 0 0 4 0 0 5 5.6
at University of Mary 12-2-05 22 0-5 .000 0-0 .000 1-2 .500 0 5 5 6.8 4 0 0 4 0 2 1 5.1
UNIVERSITY OF GREAT FA 12-3-05 * 21 2-4 .500 0-0 .000 0-0 .000 5 1 6 6.7 2 0 2 3 0 0 4 5.0
JAMESTOWN COLLEGE 12-9-05 15 2-4 .500 0-0 .000 0-0 .000 1 3 4 6.5 4 0 0 1 0 1 4 4.9
DAKOTA STATE UNIVERSIT 12-10-05 9 0-1 .000 0-0 .000 1-2 .500 2 0 2 6.1 3 0 0 1 0 0 1 4.6
at Minot State Univers 12-15-05 20 4-6 .667 0-0 .000 2-2 1.000 1 2 3 5.8 2 0 1 0 0 1 10 5.0
at Dakota Wesleyan Uni 12-29-05 * 12 1-4 .250 0-0 .000 1-2 .500 2 5 7 5.9 0 0 0 3 0 0 3 4.9
vs University of Sioux 12-30-05 22 4-10 .400 0-0 .000 4-7 .571 5 4 9 6.1 1 0 1 2 0 1 12 5.3
at Valley City State U 1-6-06 17 4-6 .667 0-0 .000 2-3 .667 2 7 9 6.3 2 0 0 2 0 0 10 5.6
at Mayville State Univ 1-7-06 13 0-1 .000 0-0 .000 3-5 .600 2 4 6 6.3 2 0 1 5 0 0 3 5.5
SOUTH DAKOTA TECH 1-13-06 18 3-5 .600 0-0 .000 1-1 1.000 2 6 8 6.4 2 0 0 1 0 1 7 5.6
BLACK HILLS STATE UNIV 1-14-06 25 3-6 .500 0-0 .000 2-3 .667 3 4 7 6.4 4 0 1 3 0 1 8 5.7
MINOT STATE UNIVERSITY 1-26-06 11 1-5 .200 0-0 .000 2-2 1.000 1 2 3 6.3 4 0 0 2 0 0 4 5.6
MAYVILLE STATE UNIVERS 2-3-06 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 6.0 2 0 0 0 0 0 1 5.4
VALLEY CITY STATE UNIV 2-4-06 * 27 6-6 1.000 0-0 .000 0-1 .000 4 7 11 6.2 5 1 0 0 0 1 12 5.7
at Black Hills State U 2-10-06 20 3-8 .375 0-0 .000 0-0 .000 0 6 6 6.2 4 0 0 1 0 2 6 5.7
at South Dakota Tech 2-11-06 * 22 3-6 .500 0-0 .000 2-4 .500 6 4 10 6.4 1 0 1 4 0 0 8 5.8
UNIVERSITY OF MARY 2-27-06 * 21 3-10 .300 0-0 .000 1-1 1.000 2 2 4 6.3 3 0 0 1 1 1 7 5.8
at Minot State Univers 2-22-06 * 29 5-7 .714 0-0 .000 0-0 .000 4 5 9 6.4 5 1 2 6 0 5 10 6.0
Totals......................... 12 483 60-120 .500 0-0 .000 36-59 .610 67 99 166 6.4 72 2 11 56 2 25 156 6.0
Games played: 26
Points/game: 6.0
FG Pct: 50.0
FT Pct: 61.0
Rebounds/game: 6.4
Assists/game: 0.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.2
Steals/game: 1.0
Blocks/game: 0.1