2005-06 Dickinson St. Women's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 22, 2006)
All games
#44 LaDonna Downs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rocky Mountain Coll 11-5-05 * 26 3-6 .500 0-0 .000 2-2 1.000 0 6 6 6.0 2 0 0 1 0 1 8 8.0
at Jamestown College 11-6-05 * 20 4-8 .500 0-0 .000 0-0 .000 1 2 3 4.5 3 0 0 4 3 0 8 8.0
CARROLL COLLEGE 11-13-05 13 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.0 2 0 0 0 0 1 3 6.3
vs Univ. of Montana-We 11-18-05 20 1-4 .250 0-0 .000 2-4 .500 1 3 4 4.0 3 0 0 6 1 0 4 5.8
at Carroll College 11-19-05 * 18 1-1 1.000 0-0 .000 0-0 .000 1 5 6 4.4 4 0 1 2 1 0 2 5.0
at University of Great 11-20-05 17 1-3 .333 0-1 .000 0-0 .000 0 2 2 4.0 1 0 0 4 1 0 2 4.5
ROCKY MOUNTAIN COLLEGE 11-26-05 * 28 4-11 .364 0-0 .000 2-5 .400 6 7 13 5.3 0 0 1 1 0 0 10 5.3
at University of Mary 12-2-05 * 18 1-8 .125 0-0 .000 0-0 .000 2 3 5 5.3 2 0 0 1 0 1 2 4.9
UNIVERSITY OF GREAT FA 12-3-05 * 24 2-10 .200 0-0 .000 2-2 1.000 3 5 8 5.6 3 0 0 0 2 1 6 5.0
JAMESTOWN COLLEGE 12-9-05 * 25 2-5 .400 0-0 .000 1-3 .333 2 3 5 5.5 3 0 0 1 0 0 5 5.0
DAKOTA STATE UNIVERSIT 12-10-05 * 30 5-8 .625 0-0 .000 12-17 .706 5 5 10 5.9 4 0 2 2 3 2 22 6.5
at Minot State Univers 12-15-05 * 19 3-7 .429 0-0 .000 0-0 .000 1 1 2 5.6 3 0 1 0 0 0 6 6.5
at Dakota Wesleyan Uni 12-29-05 23 4-9 .444 0-1 .000 3-6 .500 0 7 7 5.7 1 0 1 2 3 1 11 6.8
vs University of Sioux 12-30-05 * 15 2-6 .333 0-0 .000 0-0 .000 0 2 2 5.4 5 1 1 1 1 0 4 6.6
at Valley City State U 1-6-06 * 24 5-6 .833 0-0 .000 3-5 .600 0 5 5 5.4 0 0 1 7 0 4 13 7.1
at Mayville State Univ 1-7-06 * 33 7-14 .500 0-0 .000 1-3 .333 3 6 9 5.6 4 0 2 7 0 2 15 7.6
SOUTH DAKOTA TECH 1-13-06 * 23 2-5 .400 0-0 .000 0-0 .000 5 5 10 5.9 1 0 3 3 1 1 4 7.4
BLACK HILLS STATE UNIV 1-14-06 * 14 1-3 .333 0-0 .000 2-4 .500 2 1 3 5.7 3 0 1 0 0 0 4 7.2
at Dakota State Univer 1-20-06 * 19 2-6 .333 0-0 .000 2-3 .667 0 4 4 5.6 4 0 0 1 1 2 6 7.1
at Jamestown College 1-21-06 * 32 3-11 .273 0-0 .000 7-10 .700 0 6 6 5.7 3 0 0 1 1 1 13 7.4
MINOT STATE UNIVERSITY 1-26-06 * 28 1-4 .250 0-0 .000 0-0 .000 1 9 10 5.9 3 0 0 2 1 0 2 7.1
MAYVILLE STATE UNIVERS 2-3-06 * 26 2-7 .286 0-0 .000 3-6 .500 1 6 7 5.9 2 0 1 0 3 2 7 7.1
VALLEY CITY STATE UNIV 2-4-06 * 23 2-6 .333 0-0 .000 0-1 .000 1 2 3 5.8 2 0 2 2 1 0 4 7.0
at Black Hills State U 2-10-06 * 16 1-6 .167 0-1 .000 0-1 .000 1 1 2 5.6 1 0 0 1 1 1 2 6.8
at South Dakota Tech 2-11-06 17 1-7 .143 0-0 .000 0-0 .000 4 6 10 5.8 3 0 0 4 2 0 2 6.6
UNIVERSITY OF MARY 2-27-06 20 1-7 .143 0-0 .000 0-0 .000 0 3 3 5.7 3 0 2 4 3 2 2 6.4
at Minot State Univers 2-22-06 17 0-1 .000 0-0 .000 0-2 .000 2 4 6 5.7 5 1 1 2 1 1 0 6.2
Totals......................... 20 588 62-171 .363 0-3 .000 43-76 .566 43 111 154 5.7 70 2 20 59 30 23 167 6.2
Games played: 27
Points/game: 6.2
FG Pct: 36.3
3FG Pct: 0.0
FT Pct: 56.6
Rebounds/game: 5.7
Assists/game: 0.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 1.1