2006-07 Dickinson State Women's Basketball
Box Score

Date: 2/15/2007           Arena:  Scott Gym
Time: 5:30 pm             City, State:  Dickinson, ND                       

VISITOR: Minot State University ( 7-7, 20-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Walker, Brittni      F  6  14  2   4  0   1   2   7   9  1 14  1  0  0  2  19+
45 Castro, Jenny        C  2   5  0   0  0   0   2   1   3  1  4  1  3  1  0  20-
12 McQuilliams, Tayler  G  0   1  0   1  0   0   1   3   4  2  0  3  4  0  2  30+
32 Oler, Arrita         G  2   4  0   0  3   4   1   2   3  2  7  3  4  0  3  24+
40 Meyer, Kendra        G  7  14  3   6  0   0   0   3   3  1 17  5  4  0  1  36+
10 Rettig, Kayla           1   3  1   2  0   0   0   0   0  1  3  0  1  0  0  12-
14 Lizotte, Heather        0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Medcalf, Sam            2   2  1   1  0   0   0   1   1  1  5  0  2  0  0  11+
24 Simpson, Tashara        0   4  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
44 Mack, MacKenzie         2   4  0   0  0   0   0   0   0  4  4  1  2  0  2  16-
50 Ramirez, Kim            3   3  0   0  0   0   2   3   5  4  6  0  1  0  2  11-
55 Suedbeck, Christa       2   4  0   0  0   0   1   3   4  1  4  0  0  0  1  12+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  59  7  14  3   5  11  28  39 18 64 14 22  1 13 200

Total FG%  - 1st: 11/28  0.393  2nd:  16/31 0.516  Game:  0.458         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   3/7  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/5  0.600  Game:  0.600           (0,0) 

HOME: Dickinson State (2-12, 5-22)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Pladson, Brittni     F  3   7  0   0  0   0   1   3   4  2  6  0  4  0  1  24+
20 Johnson, Dana        F  0   8  0   4  1   2   0   1   1  1  1  0  2  0  1  40 
30 Doughton, Elise      F  3   7  0   0  3   4   1   4   5  3  9  0  2  0  1  22+
22 Bakich, Ashley       G  1   7  0   1  1   3   0   3   3  3  3  6  1  0  3  30-
34 Staley, Andrea       G  1   5  0   2  2   2   1   2   3  1  4  2  4  1  0  19 
10 Viveros, Ashlee         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
14 Rodriguez, Hennessy     0   0  0   0  1   2   0   0   0  0  1  1  4  1  1  11-
32 Williams, Denise        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Mesa, Brittany          5   8  2   5  5   5   0   4   4  0 17  0  2  0  0  28-
40 Schwartz, Katie         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   1+
42 Downs, LaDonna          2   3  0   0  0   0   1   4   5  2  4  1  2  0  0  14-
50 Vasiljevik, Tammi       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               15  46  2  13 13  18   6  23  29 12 45 10 21  2  7 200

Total FG%  - 1st:  7/26  0.269  2nd:  8/20  0.400  Game:  0.326         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/6  0.333  Game:  0.154         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  10/15 0.667  Game:  0.722           (1,0) 

Technical Fouls: MINOT (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   26     38     64  
             Dickinson State   17     28     45  
DakStats 3000 by Daktronics Inc. Brookings, SD