2006-07 Dickinson State Women's Basketball
Box Score

Date: 11/11/2006          Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Univ of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Keaster, Laura       *  5  10  3   5  6   7   0   3   3  3 19  4  5  0  0  37-
20 Houx, Mindy          *  0   2  0   1  1   2   0   2   2  2  1  1  2  0  0  29+
21 Stubbs, Sarah        *  6  14  3   6  0   0   2   3   5  3 15  2  5  0  2  28-
24 Schwantez, Meghan    *  3  10  0   1  5   5   3   1   4  2 11  2  4  0  1  32+
40 Millam, Jacqui       *  0   4  0   2  4   6   2   3   5  3  4  1  2  0  1  24-
10 Briese, Keyla           1   6  1   4  2   2   1   0   1  1  5  0  1  0  0  16-
12 Fairbanks, Kalyn        0   1  0   0  0   0   0   1   1  1  0  0  2  0  1  15-
30 Simonds, Jen            0   0  0   0  0   0   1   1   2  0  0  0  0  0  0  20-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               15  47  7  19 18  22   9  15  24 15 55 10 21  0  5 200

Total FG%  - 1st:  5/21  0.238  2nd:  10/26 0.385  Game:  0.319         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/10  0.500  Game:  0.368         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  10/14 0.714  Game:  0.818           (1,1) 

HOME: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Johnson, Dana        F  2   8  2   5  0   0   2   3   5  3  6  2  1  0  0  30-
33 Mesa, Brittany       F  2   7  1   4  3   4   1   2   3  1  8  2  0  0  0  22-
42 Downs, LaDonna       C  8  13  0   0  2   2   3   3   6  3 18  3  3  1  1  26+
14 Rodriguez, Hennessy  G  3   7  0   0  0   0   1   2   3  1  6  5  4  0  0  27-
22 Bakich, Ashley       G  2   4  1   1  0   0   0   2   2  3  5  4  2  0  1  22-
10 Viveros, Ashlee         1   2  1   1  0   0   1   1   2  1  3  0  1  0  0  14+
12 Pladson, Brittni        0   0  0   0  1   3   1   1   2  0  1  2  1  0  0  11-
24 Gross, Sarah            1   1  1   1  0   0   0   1   1  0  3  1  0  0  0   2-
30 Doughton, Elise         2   2  0   0  2   2   4   5   9  4  6  0  1  0  1  12+
32 Williams, Denise        0   0  0   0  0   0   0   0   0  3  0  2  4  0  0  10+
34 Staley, Andrea          6  12  1   1  1   1   2   2   4  2 14  1  2  0  1  20+
40 Schwartz, Katie         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1+
44 Henry, Kenya            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
45 O'Connor, Ashley        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
50 Vasiljevik, Tammi       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   4   5           2          
Team Totals               28  58  7  13  9  12  16  26  42 23 72 22 23  1  4 200

Total FG%  - 1st: 12/27  0.444  2nd:  16/31 0.516  Game:  0.483         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:  5/10  0.500  Game:  0.538         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   4/4  1.000  Game:  0.750           (1,0) 

Technical Fouls: UGF (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Univ of Great Falls   20     35     55  
             Dickinson State   31     41     72  
DakStats 3000 by Daktronics Inc. Brookings, SD