2006-07 Dickinson State Women's Basketball
Box Score

Date: 12/2/2006           Arena: Straugh
Time: 7:30 pm             City, State: Dillon, MT                           

VISITOR: Dickinson State (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Pladson, Brittni     F  0   2  0   0  0   0   1   3   4  1  0  1  1  0  0  24+
20 Johnson, Dana        F  2  10  2   6  2   2   2   4   6  4  8  2  3  0  2  31-
30 Doughton, Elise      F  4  10  0   0  3   5   1   3   4  4 11  0  1  0  2  27+
22 Bakich, Ashley       G  2   6  2   3  0   0   0   4   4  3  6  1  6  1  2  32+
34 Staley, Andrea       G  1  11  1   5  0   0   1   2   3  1  3  1  2  0  1  29+
10 Viveros, Ashlee         1   2  1   1  0   0   0   1   1  4  3  0  1  0  0  12-
32 Williams, Denise        0   0  0   0  0   0   0   3   3  1  0  4  1  0  0  15-
33 Mesa, Brittany          6  12  2   7  3   4   1   2   3  2 17  0  1  0  1  25-
50 Vasiljevik, Tammi       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               16  53  8  22  8  11   8  24  32 21 48  9 17  1  8 200

Total FG%  - 1st:  6/24  0.250  2nd:  10/29 0.345  Game:  0.302         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  6/15  0.400  Game:  0.364         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   6/9  0.667  Game:  0.727           (2,0) 

HOME: Univ of Montana-Western ( 12-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Shea, Laura          F  0   4  0   3  3   6   4   2   6  0  3  5  1  1  1  23-
50 O'Neil, Becky        C  7  11  0   0  5   6   3   7  10  3 19  0  2  0  1  32+
52 Sunwall, Katherine   C  2   6  0   0  2   3   1   7   8  3  6  3  2  3  2  34+
12 Kain, Crystal        G  1   5  1   3  0   0   2   3   5  0  3  1  0  0  0  20-
22 Schmitz, Megan       G  5  14  4  10  3   4   1   5   6  0 17  3  1  0  1  30-
10 Williams, Kaylee        1   3  0   0  0   0   0   0   0  1  2  0  1  0  0  10+
30 Behrent, Colette        1   2  0   0  1   2   0   3   3  0  3  1  3  0  0   8-
32 Rucker, Genna           0   2  0   2  0   0   0   0   0  0  0  0  2  0  1  10-
34 Brooks, Heather         2   3  1   1  4   4   0   1   1  1  9  1  2  0  1  20-
40 Dana, Jill              1   2  1   2  0   0   0   1   1  2  3  0  1  0  1  13+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  52  7  21 18  25  11  30  41 10 65 14 15  4  8 200

Total FG%  - 1st: 15/29  0.517  2nd:  5/23  0.217  Game:  0.385         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  1/11  0.091  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  14/18 0.778  Game:  0.720           (4,0) 

Technical Fouls: DSU (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   16     32     48  
     Univ of Montana-Western   40     25     65  
DakStats 3000 by Daktronics Inc. Brookings, SD