2006-07 Dickinson State Women's Basketball
Box Score

Date: 1/27/2007           Arena: DSU Memorial Field House
Time: 4:00 pm             City, State: Madison, SD                          

VISITOR: Dickinson State (5-17, 2-7 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Pladson, Brittni     F  3   5  0   0  4   6   2   2   4  1 10  1  3  0  2  26+
20 Johnson, Dana        F  5  10  2   5  5   6   3   4   7  4 17  3  4  0  2  34-
30 Doughton, Elise      F  2   8  0   0  2   2   2   2   4  3  6  0  0  0  0  11-
22 Bakich, Ashley       G  1   6  1   2  2   2   1   0   1  2  5  3  6  0  3  33-
34 Staley, Andrea       G  2   7  1   5  1   2   0   1   1  1  6  2  2  0  3  25-
10 Viveros, Ashlee         1   3  1   2  0   0   0   0   0  2  3  0  1  0  0  11-
14 Rodriguez, Hennessy     0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3+
32 Williams, Denise        0   2  0   0  0   0   0   1   1  1  0  3  3  0  2  13+
33 Mesa, Brittany          2   7  2   5  0   0   1   1   2  1  6  0  0  0  0  22-
40 Schwartz, Katie         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
42 Downs, LaDonna          4   6  0   0  3   5   3   7  10  3 11  0  2  4  1  19+
45 O'Connor, Ashley        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
50 Vasiljevik, Tammi       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               20  55  7  20 17  23  14  20  34 19 64 12 23  4 13 200

Total FG%  - 1st: 12/31  0.387  2nd:  8/24  0.333  Game:  0.364         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/9  0.222  Game:  0.350         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  12/16 0.750  Game:  0.739           (2,0) 

HOME: Dakota State Univ (14-8, 7-2 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Kirk, Alyssa         *  4   7  2   4  0   0   0   3   3  1 10  2  2  0  1  28+
30 Hansen, Jill         *  0   1  0   1  0   0   0   2   2  3  0  6  5  0  1  23+
34 Tewes, Laura         *  5   9  0   0  3   5   3   1   4  3 13  1  0  0  4  24+
40 VanLoy, Jessica      *  4  11  2   4  1   3   4   4   8  2 11  7  5  0  2  31-
50 Gengler, Maria       *  4   5  0   0  0   0   1   4   5  4  8  0  1  1  1  11-
22 Smith, Becky            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2-
22 Smith, Becky            1   3  0   1  1   2   1   2   3  0  3  0  1  0  0  12-
24 Gottsleben, Angie       1   3  1   3  1   2   0   0   0  1  4  2  0  0  0  10-
32 Carr, Angela            7   7  3   3  0   0   0   0   0  1 17  3  5  0  1  19+
42 Tschakert, Dayna        0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2-
42 Tschakert, Dayna        0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   5+
44 Boldt, Tricia           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
54 Nelson, Sara            8  12  0   0  5   7   1   4   5  4 21  2  1  2  5  31-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               34  59  8  16 11  21  12  24  36 19 87 23 21  3 15 200

Total FG%  - 1st: 17/29  0.586  2nd:  17/30 0.567  Game:  0.576         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   3/8  0.375  Game:  0.500         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   3/8  0.375  Game:  0.524           (3,1) 

Technical Fouls: DSU (1)  1st 01:30 Coach
               : DaSU (0)  

OFFICIALS      : Darin Berg   Dawn McInroy   Dan Sudbeck
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   34     30     64  
           Dakota State Univ   47     40     87  
DakStats 3000 by Daktronics Inc. Brookings, SD