Date: 12/6/2007           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Minot State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rettig, Kayla           2   4  0   2  0   0   2   0   2  0  4  3  3  0  0  40 
12 Nordlund, Roshon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Medcalf, Sam            2   2  1   1  0   1   0   1   1  5  5  2  3  0  1   0 
24 Levasseur, Danielle     1   1  1   1  2   4   1   1   2  2  5  0  1  0  0  40 
25 Walker, Brittini        5  12  0   1  2   2   3   3   6  5 12  0  0  1  0   0 
30 Loftesnes, Whitney      2   3  1   2  0   0   0   2   2  0  5  0  2  0  2  40 
40 Meyer, Kendra           2   6  1   3  8   8   1   5   6  2 13  6 11  1  0  20 
44 Mack, MacKenzie         1   5  0   2  0   0   0   2   2  1  2  1  3  0  0  20 
45 Bagsby, Lashay          7  10  0   0  8  10   1  12  13  1 22  2  2  0  6  20 
55 Folven, Caroline        1   6  0   0  1   2   1   1   2  2  3  1  1  0  0  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  49  4  12 21  27   9  27  36 18 71 15 26  2  9 200

Total FG%  - 1st: 23/49  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 21/27  0.778  2nd:   0/0  0.000  Game:  0.778           (3,3) 

HOME: Dickinson State ( 2-9, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Masei, Juliet           2   8  1   5  1   2   1   5   6  3  6  1  2  0  0  20 
12 Vanderpan, Mindy        1   7  1   4  0   0   0   0   0  2  3  1  1  0  0  20 
14 Moore, Staci            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Norton, Teryl           1   3  1   3  2   2   1   2   3  2  5  0  3  0  2  40 
22 Bakich-Emmons, Ashley   1   5  0   1  2   2   0   1   1  4  4  5  5  0  2  40 
24 Boedeker, Kelsey        1   1  0   0  4   4   0   4   4  5  6  2  2  0  2   0 
30 Daughton, Elise         8  10  0   0  1   2   0   1   1  4 17  0  4  0  2   0 
33 Mesa, Brittany          3   8  0   2  5   8   2   1   3  1 11  0  2  0  0  40 
40 Schwartz, Katie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
44 Talbert, Jessica        0   2  0   1  0   0   0   0   0  0  0  1  1  0  0  20 
45 Guilford, Sadiyyah      2   3  0   0  1   2   1   2   3  3  5  0  0  0  1   0 
54 Parham, JaTonn          1   5  0   0  1   2   0   2   2  1  3  0  2  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  52  3  16 17  24   5  18  23 25 60 10 22  1  9 200

Total FG%  - 1st: 20/52  0.385  2nd:   0/0  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  3/16  0.188  2nd:   0/0  0.000  Game:  0.188         Rebounds
Total FT%  - 1st: 17/24  0.708  2nd:   0/0  0.000  Game:  0.708           (4,2) 

Technical Fouls: MiSU (0)  
               : DIX (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Minot State   37     34     71  
             Dickinson State   29     31     60  
DakStats 3000 by Daktronics Inc. Brookings, SD