Date: 1/11/2008           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Mayville State ( 8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wheeler, Jamie       *  3   7  1   3  5   5   0   4   4  4 12  2  5  0  1  20 
20 Leraas, Cassie       *  3  13  2   7  4   5   0   7   7  3 12  1  4  0  0  40 
32 Anderson, Erika      *  2   3  0   0  2   2   0   3   3  2  6  3  2  0  1  40 
33 Munneke, Nikki       *  4   7  1   1  2   2   2   5   7  3 11  3  2  0  0  20 
55 BigCrow, Laura       *  4  13  0   0  1   2   0   4   4  5  9  0  3  3  2   0 
22 Stottler, Breann        0   1  0   1  0   0   0   2   2  2  0  0  1  0  0  20 
25 Smart, Kelli            0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0 
31 Trosen, Ashleigh        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
34 Guilbert, Danielle      2   4  0   2  1   2   2   2   4  4  5  0  3  1  1  20 
40 Sannes, Lindsay         3   7  0   0  1   3   2   7   9  4  7  0  2  0  0  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  55  4  14 16  21   6  34  40 28 62  9 24  4  5 200

Total FG%  - 1st:  9/28  0.321  2nd:  12/27 0.444  Game:  0.382         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/9  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  10/14 0.714  Game:  0.762           (3,3) 

HOME: Dickinson State ( 4-12, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Daughton, Elise      F  0   3  0   0  5   6   2   0   2  2  5  0  1  0  1  20 
33 Mesa, Brittany       F  3  13  0   7  5   8   1   5   6  3 11  2  0  0  1  40 
12 Vanderpan, Mindy     G  4   6  1   1  2   2   0   3   3  1 11  0  2  1  1   0 
20 Norton, Teryl        G  2   6  2   5  2   2   2   4   6  1  8  3  1  0  1  40 
22 Bakich-Emmons, AshleyG  1   3  0   1  1   2   2   1   3  4  3  1  2  0  0  20 
14 Moore, Staci            4  10  4   7  3   4   0   2   2  1 15  0  2  0  0  40 
24 Boedeker, Kelsey        0   3  0   1  0   0   0   0   0  4  0  0  0  1  0  20 
34 Velazquez, Cristina     0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
40 Schwartz, Katie         0   1  0   0  2   2   0   1   1  0  2  1  1  0  1   0 
44 Talbert, Jessica        1   4  0   2  3   4   0   6   6  2  5  3  0  0  0   0 
54 Parham, JaTonn          0   6  0   0  0   3   0   3   3  3  0  0  4  1  0  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  55  7  24 23  33   7  26  33 21 60 10 13  3  5 200

Total FG%  - 1st: 10/29  0.345  2nd:  5/26  0.192  Game:  0.273         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/14  0.286  Game:  0.292         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  15/23 0.652  Game:  0.697           (6,4) 

Technical Fouls: MaSU (0)  
               : DIX (1)  1st 20:00 24 Kelsey Boedeker

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Mayville State   25     37     62  
             Dickinson State   31     29     60  
DakStats 3000 by Daktronics Inc. Brookings, SD