Date: 1/12/2008 Arena:
Time: 4:00 pm City, State:
VISITOR: Dakota State ( 9-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Tewes, Laura F 12 12 0 0 0 2 3 9 12 1 24 3 2 4 2 20
40 VanLoy, Jessica F 4 4 0 0 0 0 0 1 1 2 8 5 2 0 2 0
50 Gengler, Maria C 2 4 0 0 0 0 3 1 4 2 4 0 3 0 0 0
12 Geraets, Nicole G 2 8 0 4 2 2 1 0 1 1 6 4 2 0 3 20
30 Hansen, Jill G 2 6 1 3 0 0 1 1 2 0 5 6 0 1 0 20
14 Mehlbrech, Abby 0 0 0 0 0 0 0 1 1 0 0 2 0 0 2 40
20 Smith, Becky 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 20
22 Streitz, Carmyn 3 5 0 1 0 0 0 3 3 2 6 2 5 0 2 20
32 Carr, Angela 4 7 3 4 1 2 1 1 2 3 12 2 2 0 1 0
42 Rhody, Becky 1 3 0 0 0 0 2 2 4 3 2 1 3 0 0 0
44 Boldt, Tricia 6 6 0 0 1 2 1 4 5 1 13 1 0 0 2 20
52 Kramer, Kaitlyn 1 2 1 1 0 0 0 1 1 3 3 0 1 1 0 20
54 Swecker, Megan 1 1 0 0 0 0 0 1 1 1 2 3 2 0 1 20
54 Tschakert, Dayna 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
TEAM REBOUNDS 0 0 0 2
Team Totals 38 58 5 13 4 8 12 25 37 20 85 32 30 6 15 200
Total FG% - 1st: 20/34 0.588 2nd: 18/24 0.750 Game: 0.655 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/6 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 2/2 1.000 Game: 0.500 (4,0)
HOME: Dickinson State ( 4-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Daughton, Elise F 8 9 0 0 3 7 2 1 3 1 19 0 2 0 1 0
33 Mesa, Brittany F 3 9 2 6 5 6 3 1 4 0 13 2 5 0 0 20
12 Vanderpan, Mindy G 1 6 0 2 0 0 1 0 1 0 2 0 2 0 0 0
20 Norton, Teryl G 0 3 0 2 2 2 0 1 1 0 2 0 1 0 1 20
22 Bakich-Emmons, AshleyG 1 10 1 5 0 0 2 2 4 2 3 7 5 1 0 20
14 Moore, Staci 3 5 3 5 1 2 0 0 0 1 10 2 1 0 1 40
24 Boedeker, Kelsey 0 2 0 1 1 2 0 1 1 0 1 4 4 0 1 20
34 Velazquez, Cristina 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 20
40 Schwartz, Katie 2 3 0 0 0 0 0 0 0 0 4 1 1 0 2 20
44 Talbert, Jessica 2 3 1 2 1 1 1 0 1 0 6 0 2 0 0 20
50 Eaddy, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
54 Parham, JaTonn 1 3 0 0 0 0 0 0 0 1 2 0 2 0 0 0
TEAM REBOUNDS 0 0 0 2
Team Totals 21 53 7 23 13 20 9 6 15 5 62 16 28 1 6 200
Total FG% - 1st: 7/21 0.333 2nd: 14/32 0.438 Game: 0.396 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 6/18 0.333 Game: 0.304 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 6/9 0.667 Game: 0.650 (5,2)
Technical Fouls: DaSU (0)
: DIX (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dakota State 44 41 85
Dickinson State 22 40 62
DakStats 3000 by Daktronics Inc. Brookings, SD