Date: 2/1/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: SD Mines ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Schuetzle, Loryn     F  5  12  1   3  4   4   1   3   4  5 15  0  3  0  0  22-
12 Bjustrom, Stephany   G  0   3  0   1  3   4   0   0   0  2  3  1  7  0  4  16+
24 Malone, Jennie       G  5  10  1   5  1   5   1   2   3  1 12  5  3  1  5  39-
30 Holyoak, Bethany     P  4   7  0   0  6   7   3   2   5  4 14  0  2  1  0  22+
44 Martin, Nicole       P  1   5  0   0  2   2   2   4   6  3  4  1  1  1  1  22+
10 De George, Cayla        2   3  1   2  0   0   0   2   2  1  5  1  3  0  4  17+
32 Ihnen, Jerika           3   8  0   1  1   2   2   5   7  4  7  1  4  0  1  28-
40 Tsingine, Jessica       1   5  1   3  1   2   1   5   6  2  4  3  3  0  0  17+
42 Ashford, Whitney        1   3  1   3  0   0   0   0   0  3  3  0  0  0  0   9-
50 Sundby, Leah            0   3  0   1  0   0   1   0   1  2  0  0  1  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  59  5  19 18  26  11  23  34 27 67 12 27  3 15 200

Total FG%  - 1st: 13/29  0.448  2nd:  9/30  0.300  Game:  0.373         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  4/11  0.364  Game:  0.263         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/14  0.571  Game:  0.692           (6,3) 

HOME: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Daughton, Elise      F  3   5  0   0  9  12   3   4   7  2 15  1  2  0  2  25-
33 Mesa, Brittany       F  1   5  1   3  0   0   0   3   3  4  3  2  5  0  2  28-
12 Vanderpan, Mindy     G  3   7  2   5  0   0   0   6   6  2  8  1  2  0  2  28-
20 Norton, Teryl        G  1   4  0   2  2   2   1   0   1  3  4  1  7  0  1  24+
22 Bakich-Emmons, AshleyG  8  15  4   7  2   3   1   3   4  3 22  4  4  0  2  37-
14 Moore, Staci            1   5  1   4  0   0   0   2   2  1  3  0  1  0  1  10+
24 Boedeker, Kelsey        2   6  0   1  0   0   4   2   6  2  4  4  5  0  2  17-
34 Velazquez, Cristina     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Schwartz, Katie         0   0  0   0  0   0   0   0   0  0  0  0  0  1  1   4-
44 Talbert, Jessica        1   3  0   1  6   9   1   5   6  1  8  0  3  0  2  21+
50 Eaddy, Jessica          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
54 Parham, JaTonn          0   3  0   0  4   6   0   1   1  4  4  0  1  1  0   6-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  53  8  23 23  32  10  26  36 22 71 13 31  2 15 200

Total FG%  - 1st: 10/28  0.357  2nd:  10/25 0.400  Game:  0.377         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/10  0.300  Game:  0.348         Rebounds
Total FT%  - 1st: 15/20  0.750  2nd:  8/12  0.667  Game:  0.719           (6,2) 

Technical Fouls: SDM (0)  
               : DIX (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    SD Mines   37     30     67  
             Dickinson State   40     31     71  
DakStats 3000 by Daktronics Inc. Brookings, SD