Date: 2/2/2008            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Black Hills ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Buthe, Lindsey       F  4   7  2   4  0   0   0   4   4  0 10  2  3  0  1  24+
31 Dojcinovic, Snjezana F  6  12  0   2  0   0   1   3   4  1 12  4  2  0  1  19+
44 Haughian, Lacey      F  4   6  0   0  2   2   2   4   6  2 10  1  0  1  1  18+
14 Furhman, Brittanny   G  2   4  2   4  0   0   0   3   3  1  6  1  1  0  1  20-
33 Chevron, Bayley      G  2   3  0   1  2   4   1   2   3  2  6  4  1  0  1  22+
 3 Baier, Steph            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6 
12 Schriber, Janna         0   1  0   0  4   4   0   1   1  0  4  0  1  0  0  15+
20 Krull, Alexis           0   0  0   0  0   0   1   2   3  2  0  3  5  0  1  12+
24 Lamb, Katelynn          1   2  0   0  2   2   0   2   2  0  4  2  3  0  1  12-
30 Brumfield, Mandy        1   5  0   1  0   0   1   1   2  0  2  1  1  0  1  11-
40 Dykehouse, Alana        2   4  0   0  0   0   1   8   9  2  4  0  0  0  0  16+
42 Johnson, Courtney       2   5  2   2  1   2   1   4   5  1  7  0  2  2  1  14+
50 Bauer, Danielle         1   2  0   0  0   0   0   3   3  1  2  0  2  2  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  52  6  15 11  14   8  37  45 13 67 18 21  5  9 200

Total FG%  - 1st: 16/29  0.552  2nd:  9/23  0.391  Game:  0.481         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   1/6  0.167  Game:  0.400         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   7/8  0.875  Game:  0.786           (2,3) 

HOME: Dickinson State ( 7-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Daughton, Elise      F  2   7  0   0  2   2   3   4   7  0  6  1  2  0  3  23-
33 Mesa, Brittany       F  2   8  1   4  0   0   0   4   4  2  5  1  1  1  0  21+
12 Vanderpan, Mindy     G  5  14  3   8  0   0   0   1   1  1 13  2  1  1  1  26+
20 Norton, Teryl        G  1   8  0   5  0   0   1   1   2  0  2  3  2  0  2  25+
22 Bakich-Emmons, AshleyG  0   8  0   4  0   0   1   0   1  3  0  0  2  0  1  29+
14 Moore, Staci            0   2  0   1  0   0   0   0   0  1  0  0  0  0  0  14-
24 Boedeker, Kelsey        1   3  0   1  0   0   2   1   3  1  2  0  3  0  1  19 
40 Schwartz, Katie         1   3  0   2  0   0   0   1   1  1  2  0  0  0  0  11-
44 Talbert, Jessica        0   2  0   0  0   0   0   2   2  0  0  1  2  0  1  13+
50 Eaddy, Jessica          0   0  0   0  2   4   1   1   2  1  2  0  0  0  1   6-
54 Parham, JaTonn          1   5  0   0  2   2   0   3   3  1  4  1  2  0  0  13-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               13  60  4  25  6   8   8  18  26 12 36  9 16  2 10 200

Total FG%  - 1st:  7/34  0.206  2nd:  6/26  0.231  Game:  0.217         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  2/11  0.182  Game:  0.160         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/6  0.667  Game:  0.750           (1,2) 

Technical Fouls: BHSU (0)  
               : DIX (1)  1st 00:43 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Black Hills   41     26     67  
             Dickinson State   18     18     36  
DakStats 3000 by Daktronics Inc. Brookings, SD