Date: 2/9/2008 Arena:
Time: 4:00 pm City, State:
VISITOR: Valley City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Billiet, Terra C 2 10 0 0 0 1 3 6 9 2 4 0 0 3 0 25+
10 Olson, Brittany G 0 6 0 2 0 0 0 1 1 2 0 1 2 0 1 15+
14 Dralle, Abby G 4 8 1 4 1 1 0 0 0 2 10 0 3 0 1 21-
22 Burrer, Jodi G 1 2 0 0 3 4 1 3 4 3 5 4 6 0 2 24
25 Debicka, Gosia G 1 1 0 0 0 2 0 0 0 3 2 0 2 0 0 12+
12 Tykwinski, Jessica 0 2 0 1 0 0 0 3 3 5 0 3 3 1 1 17-
21 Brown, Amanda 2 7 0 1 1 2 1 3 4 3 5 0 0 0 1 21-
23 Dornacker, Lisa 1 2 1 2 0 0 0 2 2 2 3 1 1 0 1 8-
24 Larson, Heidi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
30 Mitchell, Jacklyn 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7+
31 Moller, Valerie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Hummel, Andrea 1 1 0 0 2 3 0 1 1 1 4 0 1 0 0 6+
34 Johnson, Mandy 3 8 0 0 3 4 4 4 8 1 9 0 6 0 2 23-
42 Beek, Krista 3 7 0 1 1 2 1 2 3 1 7 0 3 0 1 20+
TEAM REBOUNDS 0 0 0 0
Team Totals 18 55 2 11 11 19 11 25 36 25 49 10 27 4 10 200
Total FG% - 1st: 7/26 0.269 2nd: 11/29 0.379 Game: 0.327 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/7 0.286 Game: 0.182 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 5/7 0.714 Game: 0.579 (5,1)
HOME: Dickinson State ( 8-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Daughton, Elise F 4 9 0 0 5 5 4 5 9 3 13 1 3 0 2 29+
33 Mesa, Brittany F 2 10 0 2 2 4 2 6 8 0 6 1 2 0 0 20+
12 Vanderpan, Mindy G 2 9 1 5 0 0 0 0 0 3 5 0 0 1 1 22+
20 Norton, Teryl G 2 7 2 6 3 4 5 3 8 0 9 0 3 0 2 28-
22 Bakich-Emmons, AshleyG 1 7 0 4 4 4 2 3 5 4 6 3 3 0 4 31-
14 Moore, Staci 3 5 1 3 1 1 0 1 1 2 8 2 2 0 0 12+
24 Boedeker, Kelsey 1 3 0 2 2 2 0 0 0 0 4 2 1 0 0 12+
34 Velazquez, Cristina 0 0 0 0 0 0 1 1 2 1 0 0 1 0 1 2+
40 Schwartz, Katie 2 5 2 5 0 0 0 2 2 2 6 1 0 0 1 12-
44 Talbert, Jessica 1 1 0 0 0 1 0 3 3 0 2 1 0 0 2 20+
54 Parham, JaTonn 2 3 0 0 2 2 0 5 5 1 6 0 4 2 0 10-
TEAM REBOUNDS 0 0 0 1
Team Totals 20 59 6 27 19 23 14 29 43 16 65 11 20 3 13 200
Total FG% - 1st: 11/31 0.355 2nd: 9/28 0.321 Game: 0.339 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 3/13 0.231 Game: 0.222 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 12/16 0.750 Game: 0.826 (3,0)
Technical Fouls: VCSU (0)
: DIX (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Valley City 20 29 49
Dickinson State 32 33 65
DakStats 3000 by Daktronics Inc. Brookings, SD