Date: 12/15/2007          Arena: Straugh Gym 
Time: 6:00 pm             City, State: Dillon , MT                          

VISITOR: Dickinson State (3-10, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Mesa, Brittany       F  6  13  4   7  0   0   3   1   4  5 16  1  3  0  0  26+
54 Parham, JaTonn       F  2  11  0   0  2   2   1   5   6  1  6  3  1  1  1  24-
12 Vanderpan, Mindy     G  2   4  2   2  2   2   0   2   2  0  8  2  2  0  1  28-
20 Norton, Teryl        G  2   3  2   2  0   1   2   5   7  3  6  0  1  0  1  26-
22 Bakich-Emmons, AshleyG  0   1  0   0  0   0   1   0   1  3  0  2  2  0  1  18+
10 Masei, Juliet           3   6  3   3  6   8   0   2   2  1 15  0  1  0  0  15-
24 Boedeker, Kelsey        0   8  0   3  3   4   0   2   2  3  3  0  0  0  1  18+
30 Daughton, Elise         0   2  0   0  0   0   0   1   1  4  0  0  3  0  1   7-
34 Velazquez, Cristina     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
40 Schwartz, Katie         0   1  0   1  0   0   0   0   0  0  0  0  1  0  1  11+
44 Talbert, Jessica        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
45 Guilford, Sadiyyah      3   4  0   0  1   4   2   3   5  1  7  0  0  0  1  18+
52 Woods, Kimberly         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               18  53 11  18 14  21   9  22  31 22 61  8 16  1  8 200

Total FG%  - 1st:  7/24  0.292  2nd:  11/29 0.379  Game:  0.340         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  9/11  0.818  Game:  0.611         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  8/12  0.667  Game:  0.667           (3,0) 

HOME: Montana Western ( 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Shea, Laura          F  2   4  0   1  3   4   0   6   6  3  7  4  6  0  0  33-
34 Brooks, Heather      F  2   6  1   3  0   0   0   2   2  0  5  0  2  0  0  19-
40 Dana, Jill           F  3   9  1   5  0   0   0   2   2  0  7  0  0  1  0  31+
24 James, Samantha      C  1   3  0   0  0   2   1   5   6  2  2  1  4  0  0  20-
12 Lake, Jamie          G  3   5  0   1  2   6   1   3   4  5  8  1  5  0  0  33-
22 Pankratz, Kelly         3   7  2   4  2   2   1   3   4  1 10  1  2  0  0  24+
32 Rucker, Genna           2   4  2   3  2   2   1   0   1  4  8  0  1  0  1  16-
42 Lidstrom, Amanda        1   1  1   1  1   2   1   2   3  4  4  0  3  0  0   5-
52 Mosey, Chloe            1   4  0   0  2   2   1   2   3  4  4  0  0  0  0  20+
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               18  43  7  18 12  20   6  30  36 23 55  7 24  1  1 200

Total FG%  - 1st:  7/22  0.318  2nd:  11/21 0.524  Game:  0.419         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/8  0.375  Game:  0.389         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  8/12  0.667  Game:  0.600           (5,0) 

Technical Fouls: DIX (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   22     39     61  
             Montana Western   22     33     55  
DakStats 3000 by Daktronics Inc. Brookings, SD