Date: 1/26/2008           Arena: King Center
Time: 4:00 pm             City, State: Rapid City, SD                       

VISITOR: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Daughton, Elise      F  4   7  0   0  1   1   2   3   5  4  9  1  5  0  0  25+
33 Mesa, Brittany       F  3  11  3   8  8   8   2   5   7  2 17  1  2  0  1  28+
12 Vanderpan, Mindy     G  3   7  2   3  2   4   2   1   3  2 10  2  3  0  0  25-
20 Norton, Teryl        G  1   9  1   4  0   0   0   4   4  3  3  1  3  0  3  25+
22 Bakich-Emmons, AshleyG  6  13  3   4  0   0   0   3   3  3 15  3  3  0  8  32+
14 Moore, Staci            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   6-
24 Boedeker, Kelsey        1   6  1   3  3   4   0   3   3  0  6  0  2  0  0  25-
32 Newsom, Juanita         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Schwartz, Katie         0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   7+
44 Talbert, Jessica        1   3  0   0  0   2   4   4   8  0  2  2  0  0  2  18-
54 Parham, JaTonn          3   9  0   0  3   4   2   2   4  4  9  0  3  1  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  66 10  23 17  23  12  26  38 18 71 11 21  1 15 200

Total FG%  - 1st:  5/34  0.147  2nd:  17/32 0.531  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  8/12  0.667  Game:  0.435         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  11/11 1.000  Game:  0.739           (4,0) 

HOME: SD Mines ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Schuetzle, Loryn     F  2   9  1   4  0   0   1   4   5  4  5  0  3  0  1  21+
12 Bjustrom, Stephany   G  1   4  0   2  0   1   0   0   0  2  2  1  4  0  2  28+
24 Malone, Jennie       G  2   9  0   3  0   0   3   1   4  3  4 10  4  0  3  40 
30 Holyoak, Bethany     P  9  15  0   0  6   7   6   8  14  2 24  1  2  0  0  22+
44 Martin, Nicole       P  0   3  0   0  0   0   0   8   8  0  0  1  1  1  2  34-
32 Ihnen, Jerika           8  11  0   0  3   5   2   4   6  3 19  2  6  0  2  24-
40 Tsingine, Jessica       0   3  0   1  0   0   0   4   4  3  0  2  4  0  2  15+
42 Ashford, Whitney        3   6  2   3  0   0   0   1   1  0  8  1  5  0  0  12+
50 Sundby, Leah            1   1  0   0  2   3   0   1   1  1  4  0  3  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  61  3  13 11  16  12  31  43 18 66 18 32  1 12 200

Total FG%  - 1st: 16/27  0.593  2nd:  10/34 0.294  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/7  0.143  Game:  0.231         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/14 0.714  Game:  0.688           (3,3) 

Technical Fouls: DIX (0)  
               : SDM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   18     53     71  
                    SD Mines   35     31     66  
DakStats 3000 by Daktronics Inc. Brookings, SD