Date: 2/15/2008 Arena: DSU Memorial Field House
Time: 5:30 pm City, State: Madison, SD
VISITOR: Dickinson State (8-18, 4-8 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Daughton, Elise F 0 2 0 0 0 0 0 2 2 5 0 0 2 0 0 16-
33 Mesa, Brittany F 8 14 3 5 1 3 2 4 6 1 20 1 0 1 1 28-
12 Vanderpan, Mindy G 0 2 0 2 0 0 0 0 0 2 0 1 2 0 0 11+
20 Norton, Teryl G 1 8 0 5 0 0 0 1 1 0 2 1 5 0 3 27
22 Bakich-Emmons, AshleyG 5 14 2 5 2 2 0 2 2 4 14 4 5 1 5 32-
14 Moore, Staci 1 6 1 5 0 0 1 1 2 2 3 0 4 1 1 18-
24 Boedeker, Kelsey 1 7 0 3 1 2 0 1 1 2 3 2 4 0 0 19+
34 Velazquez, Cristina 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 5+
40 Schwartz, Katie 0 2 0 1 0 0 0 2 2 4 0 0 0 0 1 17-
44 Talbert, Jessica 1 3 0 1 2 2 2 4 6 0 4 2 2 0 0 22+
50 Eaddy, Jessica 0 0 0 0 1 4 0 1 1 1 1 0 0 0 1 5+
TEAM REBOUNDS 2 1 3 1
Team Totals 17 58 6 27 7 13 8 20 28 23 47 11 26 3 12 200
Total FG% - 1st: 7/27 0.259 2nd: 10/31 0.323 Game: 0.293 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/16 0.188 Game: 0.222 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/9 0.444 Game: 0.538 (3,0)
HOME: Dakota State (17-9, 9-3 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Tewes, Laura F 5 7 0 0 2 4 3 5 8 1 12 0 4 1 0 21+
40 VanLoy, Jessica F 5 10 0 1 2 3 2 2 4 0 12 6 0 0 5 22+
50 Gengler, Maria C 5 7 0 0 2 4 3 5 8 1 12 2 0 3 0 16+
12 Geraets, Nicole G 1 6 1 4 2 2 0 2 2 2 5 0 2 0 1 15-
30 Hansen, Jill G 2 5 0 2 0 0 1 2 3 1 4 5 2 0 0 19+
14 Mehlbrech, Abby 1 2 0 0 1 1 0 2 2 1 3 0 0 0 1 9+
20 Smith, Becky 2 2 0 0 0 0 0 0 0 1 4 3 0 0 2 7+
22 Streitz, Carmyn 3 4 0 0 0 0 1 2 3 1 6 1 1 0 1 13-
23 Tschakert, Dayna 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 6+
24 Kirk, Alyssa 0 0 0 0 5 6 0 1 1 1 5 0 3 0 0 10+
32 Carr, Angela 5 10 3 4 0 0 0 2 2 3 13 0 3 0 5 13+
42 Rhody, Becky 2 6 0 1 0 0 0 2 2 2 4 1 0 0 0 12+
44 Boldt, Tricia 2 3 0 0 0 0 5 3 8 1 4 1 1 0 0 15+
52 Kramer, Kaitlyn 0 1 0 0 1 4 1 0 1 0 1 0 2 0 2 9+
54 Swecker, Megan 0 1 0 0 6 7 0 4 4 1 6 0 3 0 0 11-
TEAM REBOUNDS 1 4 5 0
Team Totals 34 66 4 12 21 31 17 36 53 19 93 19 21 4 17 200
Total FG% - 1st: 19/35 0.543 2nd: 15/31 0.484 Game: 0.515 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/2 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 15/22 0.682 Game: 0.677 (6,0)
Technical Fouls: DIX (1) 2nd 18:00 Coach
: DaSU (0)
OFFICIALS : Mike Klinedinst Randy Waagmeester Marlin Schoonhoven
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State 20 27 47
Dakota State 48 45 93
DakStats 3000 by Daktronics Inc. Brookings, SD