Women's Basketball 2008-09

Date: 11/8/2008           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Dickinson State ( 3-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Marquez, Jennifer    F  6  13  1   3  2   2   1   6   7  2 15  2  0  0  1  37+
55 Herbel, Kia          C  4   5  0   0  4   4   1   6   7  2 12  0  2  0  0  30-
 5 Pankratz, Kelly      G  0   3  0   1  0   0   1   0   1  0  0  2  5  0  1  16-
20 Norton, Teryl        G  3   5  2   3  0   0   1   2   3  3  8  1  4  0  1  27+
22 Emmons, Ashley       G  5  13  0   2  1   2   1   3   4  2 11  5  8  0  0  30+
12 Vanderpan, Mindy        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
23 Bittner, Kylee          1   1  0   0  1   1   0   0   0  1  3  0  0  0  0   4-
24 Boedeker, Kelsey        4   7  2   3  7  10   1   4   5  1 17  2  2  0  1  28+
34 Newsom, Juanita         2   4  0   0  1   2   0   4   4  2  5  0  3  0  3  17-
35 Kubas, Michelle         0   0  0   0  1   2   1   0   1  2  1  0  0  0  0   9-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               25  51  5  12 17  23   9  29  38 15 72 12 25  0  7 200

Total FG%  - 1st: 12/26  0.462  2nd:  13/25 0.520  Game:  0.490         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   5/8  0.625  Game:  0.417         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  12/16 0.750  Game:  0.739           (4,1) 

HOME: University of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Francis, Marissa     F  4  10  0   1  4   9   4   2   6  4 12  1  3  1  4  32+
 3 Moore, Jocelyn       C  5  11  0   0  4   5   0   8   8  0 14  1  2  0  1  34-
12 Saunders, Leslie     G  2   6  1   2  0   0   0   2   2  2  5  5  3  0  2  36-
14 Gentry, McKenzie     G  5   8  3   6  2   2   0   2   2  5 15  1  1  0  1  33+
22 Holmlund, Kassie     G  3   9  2   8  0   0   1   2   3  4  8  0  7  0  0  28+
10 Briese, Keyla           1   2  1   1  1   2   1   0   1  4  4  0  1  0  1  12-
20 Jorgenson, Morgan       0   2  0   2  0   0   0   0   0  1  0  1  0  0  0   3-
24 Feenstra, Carrie        0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   4-
30 Stephen, Ashley         1   3  0   0  0   0   0   0   0  2  2  0  2  0  0   8+
44 Heny, Danielle          1   3  0   1  0   0   0   0   0  0  2  2  3  0  0  10-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  54  7  21 11  18   6  19  25 22 62 11 23  1 10 200

Total FG%  - 1st: 11/26  0.423  2nd:  11/28 0.393  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   4/9  0.444  Game:  0.333         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  4/10  0.400  Game:  0.611           (3,0) 

Technical Fouls: DIX (0)  
               : UGF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   29     43     72  
   University of Great Falls   32     30     62  
DakStats by Daktronics Inc. Brookings, SD