Women's Basketball 2008-09

Date: 1/15/2009           Arena: W.E. Osmon Fieldhouse
Time: 5:30 pm             City, State: Valley City, ND                      

VISITOR: Dickinson State (13-4, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Marquez, Jennifer    F  0   5  0   2  0   0   1   3   4  2  0  0  4  0  0  23-
34 Newsom, Juanita      F  5   9  0   0  2   2   2   5   7  1 12  0  3  0  2  27+
55 Herbel, Kia          C 11  17  0   0  5   8   5   9  14  2 27  1  3  0  0  34-
22 Emmons, Ashley       G  1   7  1   3  4   4   0   2   2  3  7  3  0  0  2  26-
24 Boedeker, Kelsey     G  1   7  0   4  0   0   1   2   3  4  2  3  5  0  2  29+
 5 Pankratz, Kelly         6  10  5   5  0   0   2   1   3  2 17  4  2  0  1  34-
12 Vanderpan, Mindy        2   6  1   4  0   0   0   2   2  0  5  1  1  0  0  16+
14 Moore, Staci            0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   5+
35 Kubas, Michelle         0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   6+
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               26  62  7  18 11  14  16  26  42 14 70 13 20  0  7 200

Total FG%  - 1st: 12/30  0.400  2nd:  14/32 0.438  Game:  0.419         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  5/11  0.455  Game:  0.389         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   8/9  0.889  Game:  0.786           (0,0) 

HOME: Valley City State (10-8, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Johnson, Mandy       F  1   4  0   1  0   0   0   2   2  5  2  1  1  0  0  17+
45 Rittenhouse, Abby    C  6  12  0   0  4   4   0   4   4  2 16  1  5  2  0  33+
 3 Wojahn, Caitlyn      G  2   7  0   4  2   2   0   2   2  2  6  2  3  0  4  37-
10 Olson, Brittany      G  5  11  2   4  0   0   0   2   2  2 12  2  4  0  2  32+
21 Brown, Amanda        G  4   9  0   1  3   3   1   3   4  4 11  1  1  1  0  31-
15 Vrchota, Jenna          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
23 Goedert, Emily          1   6  1   4  0   0   1   1   2  0  3  1  2  0  0  19-
24 Larson, Heidi           1   1  0   0  0   0   0   1   1  0  2  0  0  1  0   6-
30 Mitchell, Jacklyn       0   1  0   0  2   2   2   3   5  1  2  0  2  0  0  14+
33 Hummel, Andrea          2   2  0   0  0   0   1   0   1  1  4  0  1  0  0   6+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               22  53  3  14 11  11   5  23  28 18 58  8 20  4  6 200

Total FG%  - 1st: 12/29  0.414  2nd:  10/24 0.417  Game:  0.415         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/7  0.286  Game:  0.214         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  10/10 1.000  Game:  1.000           (0,0) 

Technical Fouls: DIX (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Dickinson State   29     41     70  
           Valley City State   26     32     58  
DakStats by Daktronics Inc. Brookings, SD